team logo   Blue Jays 6       team logo   Marlins 1
1 2 3 4 5 6 7 8 9
Blue Jays 1 0 2 0 3 0 0 0 0
Marlins 0 0 0 0 1 0 0 0 0
team logo  Blue Jays - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 4 5 1 0 0 0 0 1 0 0 .370 .455 .674
1 5 5 0 0 0 0 0 0 1 0 .233 .281 .388
0 3 5 1 1 0 0 0 1 1 0 .255 .334 .466
0 0 0 0 0 0 0 0 0 0 0 .251 .357 .477
1 4 5 2 0 0 1 0 0 1 0 .243 .303 .480
1 4 5 1 1 0 0 0 0 1 0 .291 .311 .440
0 3 4 0 1 0 0 0 0 0 0 .250 .284 .438
1 2 4 1 3 1 0 0 2 0 0 .242 .303 .474
0 0 0 0 0 0 0 0 0 0 0
3 3 4 0 0 0 3 0 0 0 0 .245 .330 .372
0 3 3 0 0 0 0 0 0 3 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 0 0 .251 .278 .415
8 32 41 6 6 1 4 0 4 7 0 .250 .341 .469
team logo  Blue Jays - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Sean Reid-Foley  (W, 1-2)
7.0 4 1 1 1 10 0 101 69 .68 5.51
2.0 2 0 0 0 3 0 32 22 .69 4.86
9.0 6 1 1 1 13 0 133 91 .68 1.00
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1  JT Riddle
0 3 4 0 1 0 0 0 1 2 0 .228 .278 .386
0 4 4 0 0 0 0 0 0 4 0 .275 .359 .402
1 4 4 0 0 0 0 0 0 1 0 .287 .347 .498
1 4 4 0 0 0 0 0 0 0 0 .289 .341 .412
2 4 4 1 0 0 0 0 0 1 0 .286 .341 .333
2 4 4 0 0 0 1 0 0 0 0 .191 .236 .342
0 3 4 0 0 0 0 0 0 3 0 .118 .189 .147
0 3 3 0 0 0 0 0 0 1 0 .172 .180 .192
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 1 0 .185 .280 .231
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 0 0 .269 .333 .430
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .254 .301 .353
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
6 32 34 1 1 0 1 0 1 13 0 .188 .235 .219
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Jeff Brigham  (L, 0-1)
3.0 4 3 3 4 2 0 82 45 .55 9.00
2.0 3 3 3 0 3 1 33 24 .73 5.55
2.0 0 0 0 0 2 0 22 16 .73 3.33
1.0 1 0 0 0 0 0 16 15 .94 5.54
1.0 0 0 0 0 0 0 13 9 .69 7.71
9.0 8 6 6 4 7 1 166 109 .66 6.00