team logo   Braves 12       team logo   Marlins 1
1 2 3 4 5 6 7 8 9
Braves 2 1 2 0 0 2 2 1 2
Marlins 0 1 0 0 0 0 0 0 0
team logo  Braves - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
2 4 6 2 2 0 1 0 2 1 0 .275 .335 .484
4 6 6 1 3 0 2 0 0 0 0 .289 .340 .467
2 5 5 2 2 1 1 0 0 1 0 .316 .402 .538
0 1 1 0 0 0 0 0 0 1 0 .238 .317 .322
1 4 5 2 0 0 1 0 1 1 0 .321 .386 .483
0 3 5 0 0 0 0 0 1 0 0 .264 .335 .436
2 4 5 2 2 0 0 0 0 0 0 .257 .355 .427
3 5 5 1 2 0 1 0 0 0 0 .249 .318 .347
2 5 5 2 1 1 0 0 0 0 0 .253 .309 .410
0 2 3 0 0 0 0 0 0 1 0 .067 .097 .100
0 1 1 0 0 0 0 0 0 1 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0 0 .252 .304 .435
0 0 0 0 0 0 0 0 0 0 0
16 40 48 12 12 2 6 0 4 6 0 .400 .489 .700
team logo  Braves - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Sean Newcomb  (W, 9-5)
6.0 4 1 1 4 5 1 103 55 .53 3.41
1.0 0 0 0 1 1 0 14 8 .57 2.68
1.0 0 0 0 0 0 0 12 8 .67 4.67
1.0 1 0 0 0 1 0 14 11 .79 11.57
9.0 5 1 1 5 7 1 143 82 .57 1.00
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
0 3 4 0 0 0 0 0 1 1 0 .287 .334 .400
0 3 4 0 0 0 0 0 1 0 0 .280 .359 .415
0 3 3 0 0 0 0 0 0 0 0 .303 .356 .521
0 1 1 0 0 0 0 0 0 0 0 .181 .241 .219
1 4 4 1 1 1 0 0 0 1 0 .234 .355 .414
1 4 4 0 0 0 0 0 0 0 0 .237 .284 .302
2 3 4 0 0 0 0 0 1 0 0 .248 .335 .340
1 2 3 0 0 0 0 0 1 0 0 .258 .314 .353
0 1 1 0 0 0 0 0 0 1 0 .000 .000 .000
0 2 2 0 0 0 0 0 0 1 0 .196 .310 .243
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 1 2 0 0 0 0 0 1 0 0 .250 .282 .417
0 1 1 0 0 0 0 0 0 1 0 .033 .033 .067
0 2 2 0 0 0 0 0 0 2 0 .287 .354 .463
5 30 35 1 1 1 0 0 5 7 0 .167 .286 .267
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Jose Urena  (L, 2-10)
4.0 6 5 5 2 4 2 87 51 .59 4.63
3.0 6 4 4 1 1 0 42 24 .57 6.28
2.0 4 3 3 1 1 0 43 26 .60 8.68
9.0 16 12 12 4 6 2 172 101 .59 12.00