team logo   Braves 9       team logo   Marlins 2
1 2 3 4 5 6 7 8 9
Braves 0 1 0 0 0 7 0 0 1
Marlins 0 0 0 0 1 0 0 0 1
team logo  Braves - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
2 6 6 1 5 1 0 0 0 1 0 .285 .320 .589
1 5 6 1 0 0 0 0 1 1 0 .293 .349 .534
5 5 5 1 2 1 0 0 0 0 0 .326 .424 .558
2 5 5 2 0 0 0 0 0 0 0 .340 .418 .549
0 4 5 0 0 0 0 0 1 2 0 .286 .362 .505
3 5 5 1 1 0 2 0 0 0 1 .265 .313 .338
0 4 4 0 1 0 0 0 0 0 0 .150 .292 .200
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 1 0 .000 .000 .000
2 3 5 2 0 0 0 0 2 0 0 .220 .360 .463
0 2 2 0 0 0 0 0 0 1 0 .133 .133 .200
0 0 1 1 0 0 0 0 1 0 0 .272 .310 .469
1 2 2 0 0 0 0 0 0 0 0 .315 .408 .438
16 42 47 9 9 2 2 0 5 6 1 .381 .447 .571
team logo  Braves - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Mike Foltynewicz  (W, 3-2)
5.0 3 1 0 2 4 0 86 54 .63 3.21
1.0 0 0 0 0 1 0 13 9 .69 3.31
 Luiz Gohara  (S, 1)
3.0 2 1 1 2 2 1 44 29 .66 3.00
9.0 5 2 1 4 7 1 143 92 .64 1.00
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 4 5 0 0 0 0 0 1 2 0 .306 .383 .500
2 4 4 0 1 0 0 0 0 0 0 .152 .170 .174
0 4 4 0 0 0 0 0 0 1 0 .288 .335 .360
0 2 4 0 0 0 0 0 2 1 0 .227 .356 .436
0 3 4 0 0 0 0 0 1 0 0 .261 .361 .381
0 3 3 0 0 0 0 0 0 0 0 .232 .279 .348
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 1 0 .133 .235 .133
0 0 0 0 0 0 0 0 0 0 0
0 4 4 0 0 0 0 0 0 0 0 .241 .288 .380
1 4 4 2 1 1 0 0 0 1 0 .172 .229 .311
0 1 2 0 0 0 0 0 0 1 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
1 2 2 0 0 0 0 0 0 0 0 .232 .330 .323
5 32 37 2 2 1 0 0 4 7 0 .156 .250 .250
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Caleb Smith  (L, 2-4)
5.1 7 2 2 2 5 0 105 71 .68 3.63
0.1 4 6 6 2 0 2 29 14 .48 4.24
0.1 1 0 0 1 0 0 11 5 .45 0.87
2.0 2 0 0 0 0 0 32 21 .66 0.00
1.0 2 1 1 0 1 0 16 12 .75 6.46
9.0 16 9 9 5 6 2 193 123 .64 9.00