team logo   Braves 10       team logo   Marlins 5
1 2 3 4 5 6 7 8 9
Braves 1 1 0 0 2 1 0 2 3
Marlins 1 0 0 0 4 0 0 0 0
team logo  Braves - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
0 5 5 0 0 0 0 0 0 1 0 .275 .313 .581
1 5 5 1 0 0 0 0 0 2 0 .269 .319 .478
3 4 5 3 3 2 0 0 1 0 0 .331 .431 .593
2 5 5 2 0 0 0 0 0 1 0 .346 .420 .549
1 3 3 1 1 1 0 0 0 0 0 .167 .286 .333
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 1 0 .277 .315 .470
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1 1 1 1 1 0 0 1 0 0 0 .214 .283 .333
0 0 0 0 0 0 0 0 0 0 0
2 3 5 2 2 1 0 0 2 1 1 .266 .320 .354
2 3 5 0 1 0 0 0 2 0 0 .261 .320 .261
0 3 4 0 1 0 0 0 1 0 0 .191 .345 .404
0 2 2 0 0 0 0 0 0 0 0 .167 .167 .167
0 0 0 0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0 0 1 0 .309 .404 .426
12 37 43 10 9 4 0 1 6 7 1 .324 .419 .703
team logo  Braves - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
4.2 8 5 1 1 7 0 90 59 .66 3.68
0.1 0 0 0 0 1 0 7 4 .57 3.38
1.2 1 0 0 0 1 0 17 11 .65 0.81
 A.J. Minter  (W, 1-0)
0.1 0 0 0 1 0 0 11 4 .36 2.25
1.0 1 0 0 0 0 0 19 15 .79 1.08
1.0 0 0 0 0 1 0 13 10 .77 1.53
9.0 10 5 1 2 10 0 157 103 .66 1.00
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 5 5 0 0 0 1 0 0 2 0 .317 .385 .549
1 5 5 1 0 0 0 0 0 2 0 .148 .179 .167
2 5 5 2 0 0 0 0 0 1 0 .291 .335 .378
1 2 4 1 0 0 0 0 2 0 0 .228 .371 .430
1 4 4 1 1 0 1 0 0 0 0 .261 .356 .380
1 4 4 0 3 0 1 0 0 2 0 .247 .290 .363
2 4 4 0 0 0 1 0 0 1 0 .262 .305 .400
1 4 4 0 0 0 0 0 0 0 0 .177 .230 .308
0 2 2 0 0 0 0 0 0 2 0 .000 .111 .000
0 1 1 0 0 0 0 0 0 0 0 .222 .276 .259
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .238 .333 .337
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
10 37 39 5 4 0 4 0 2 10 0 .270 .308 .378
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
6.0 7 5 4 2 4 3 84 54 .64 3.14
1.0 0 0 0 0 0 0 12 8 .67 3.72
 Drew Steckenrider  (L, 1-1)
0.1 1 2 2 3 1 0 36 21 .58 5.19
0.2 0 0 0 1 1 0 16 9 .56 6.75
1.0 4 3 3 0 1 1 21 12 .57 17.28
9.0 12 10 9 6 7 4 169 104 .62 9.00