team logo   Braves 4       team logo   Marlins 3
1 2 3 4 5 6 7 8 9
Braves 1 0 0 0 0 2 0 0 1
Marlins 0 0 0 0 0 0 0 0 3
team logo  Braves - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
0 5 5 0 0 0 0 0 0 1 0 .267 .304 .564
1 2 4 1 0 0 1 0 2 1 1 .275 .342 .493
1 3 4 1 0 0 0 0 1 0 0 .331 .433 .588
1 4 4 0 1 0 0 0 0 2 0 .344 .416 .541
2 4 4 1 2 1 0 0 0 0 0 .272 .324 .377
1 4 4 1 0 0 0 0 0 1 0 .273 .345 .475
0 4 4 0 0 0 0 0 0 1 0 .296 .389 .408
1 4 4 0 0 0 0 0 0 0 0 .196 .339 .392
0 2 2 0 0 0 0 0 0 1 0 .143 .200 .214
0 1 1 0 0 0 0 0 0 1 0 .160 .276 .320
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1 1 1 0 1 0 0 0 0 0 0 .286 .322 .476
0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
0 0 0 0 0 0 0 0 0 0 0
8 34 37 4 4 1 1 0 3 8 1 .235 .297 .353
team logo  Braves - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Sean Newcomb  (W, 4-1)
6.0 1 0 0 4 6 0 102 60 .59 2.51
1.0 0 0 0 0 1 0 7 6 .86 3.12
1.0 0 0 0 0 2 0 13 9 .69 1.02
0.0 2 2 2 0 0 0 5 4 .80 3.27
 Arodys Vizcaino  (S, 7)
1.0 1 1 1 0 1 1 14 9 .64 1.93
9.0 4 3 3 4 10 1 141 88 .62 3.00
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
0 4 4 0 0 0 0 0 0 1 0 .229 .322 .324
0 2 4 0 0 0 0 0 2 1 0 .143 .200 .161
0 4 4 0 0 0 0 0 0 3 0 .302 .368 .523
1 4 4 1 0 0 0 0 0 0 0 .289 .333 .375
1 3 3 0 0 0 1 0 0 0 0 .262 .355 .386
1 1 1 1 0 0 0 0 0 0 0 .236 .288 .273
0 4 4 0 0 0 0 0 0 1 0 .172 .224 .299
0 1 3 0 0 0 0 0 1 1 0 .260 .312 .397
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 3 1 0 0 0 0 0 .235 .376 .461
0 3 4 0 0 0 0 0 1 1 0 .121 .237 .121
0 1 2 0 0 0 0 0 0 1 0 .071 .071 .143
0 0 0 0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0 0 1 0 .243 .287 .358
4 30 36 3 3 1 1 0 4 10 0 .133 .257 .267
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Jose Urena  (L, 0-6)
6.0 4 3 3 2 5 1 104 63 .61 4.38
1.0 0 0 0 0 1 0 11 8 .73 0.79
1.0 0 0 0 1 1 0 15 8 .53 2.04
1.0 4 1 1 0 1 0 22 13 .59 3.00
9.0 8 4 4 3 8 1 152 92 .61 4.00