team logo   Brewers 4       team logo   Marlins 5
1 2 3 4 5 6 7 8 9 10 11 12
Brewers 1 0 1 0 0 0 0 2 0 0 0 0
Marlins 0 0 0 3 0 1 0 0 0 0 0 1
team logo  Brewers - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 4 6 3 0 0 1 0 2 2 0 .253 .350 .571
2 5 6 0 0 0 0 0 1 2 0 .299 .402 .439
1 6 6 1 1 0 0 0 0 3 0 .290 .362 .461
3 5 6 0 3 0 2 0 1 1 0 .307 .375 .638
0 2 3 0 0 0 0 0 1 0 0 .241 .341 .465
0 0 0 0 0 0 0 0 0 0 0 .667 .667 1.000
0 1 1 0 0 0 0 0 0 1 0 .257 .323 .432
0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 1 0 .167 .268 .361
0 1 1 0 0 0 0 0 0 1 0 .500 .500 1.000
0 4 5 0 0 0 0 0 0 3 0 .262 .324 .492
0 2 2 0 0 0 0 0 0 0 0 .245 .278 .394
0 0 0 0 0 0 0 0 0 0 0
0 2 3 0 0 0 0 0 1 0 0 .071 .235 .286
1 5 5 0 0 0 0 0 0 3 0 .214 .312 .286
0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
0 3 4 0 0 0 0 0 1 0 0 .262 .313 .383
8 42 50 4 4 0 3 0 7 17 0 .190 .320 .262
team logo  Brewers - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
3.2 3 3 3 3 4 1 93 52 .56 2.65
2.0 2 1 0 1 3 0 36 24 .67 3.50
1.1 0 0 0 1 0 0 17 10 .59 3.11
1.0 0 0 0 0 0 0 7 5 .71 2.50
1.0 1 0 0 0 1 0 18 11 .61 3.38
 Jorge Lopez  (L, 0-1)
2.1 2 1 1 1 2 0 30 17 .57 3.24
11.1 8 5 4 6 10 1 201 119 .59 3.18
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
0 4 4 0 0 0 0 0 0 1 0 .286 .349 .450
0 0 0 0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0 0 0 0 .271 .301 .457
2 4 6 1 0 0 0 1 2 1 0 .288 .365 .422
1 5 6 0 2 0 0 0 0 0 0 .296 .343 .417
1 4 4 1 1 1 0 0 0 2 0 .235 .358 .419
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .198 .317 .248
1 5 5 1 0 0 0 0 0 2 0 .222 .272 .282
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1 5 5 1 0 0 0 0 0 0 0 .257 .314 .354
0 3 5 0 0 0 0 0 2 1 1 .232 .310 .305
1 3 5 0 1 0 0 0 1 0 0 .180 .243 .220
0 1 2 0 1 0 0 0 1 1 0 .150 .320 .200
1 3 3 1 0 0 0 0 0 2 0 .250 .357 .250
8 40 48 5 5 1 0 1 6 10 1 .200 .312 .325
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
6.0 4 2 1 2 7 0 101 67 .66 4.29
1.0 1 0 0 0 0 0 12 7 .58 4.40
1.0 2 2 2 1 2 0 23 16 .70 3.46
1.0 0 0 0 3 3 0 32 14 .44 1.31
1.0 0 0 0 0 2 0 12 9 .75 3.04
 Elieser Hernandez  (W, 1-5)
2.0 1 0 0 1 3 0 33 23 .70 6.28
12.0 8 4 3 7 17 0 213 136 .64 2.25