team logo   Brewers 3       team logo   Marlins 4
1 2 3 4 5 6 7 8 9 10
Brewers 0 0 1 1 0 0 0 1 0 0
Marlins 0 0 0 1 0 0 2 0 0 1
team logo  Brewers - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 4 4 1 0 0 0 1 0 1 0 .248 .343 .572
0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
0 1 1 0 0 0 0 0 0 0 0 .281 .339 .544
3 4 5 0 1 0 0 0 1 0 1 .297 .401 .440
2 5 5 1 0 0 0 0 0 1 1 .287 .362 .458
1 4 5 1 1 1 0 0 1 2 0 .305 .368 .639
1 4 5 0 1 0 0 0 1 0 0 .241 .339 .459
0 4 5 0 0 0 0 0 1 1 0 .264 .330 .443
0 0 0 0 0 0 0 0 0 0 0
1 4 4 0 0 0 0 0 0 2 0 .247 .281 .398
0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
0 0 0 0 0 0 0 0 0 0 0 .265 .312 .388
2 4 4 0 0 0 1 0 0 1 0 .222 .364 .333
0 2 2 0 0 0 0 0 0 0 0 .120 .120 .120
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 1 0 .091 .231 .364
0 1 1 0 0 0 0 0 0 0 0 .161 .278 .387
11 38 42 3 3 1 1 1 4 9 2 .289 .357 .447
team logo  Brewers - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
4.2 8 1 0 2 4 0 96 63 .66 3.81
1.1 0 0 0 0 1 0 14 9 .64 1.02
1.2 4 2 2 1 2 2 35 22 .63 1.55
1.1 0 0 0 0 0 0 15 10 .67 2.57
 Corey Knebel  (L, 2-1)
0.1 1 1 1 1 0 0 18 7 .39 3.52
9.1 13 4 3 4 7 2 178 111 .62 2.89
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
2 5 5 1 1 1 1 0 0 1 0 .299 .347 .423
2 5 5 1 1 1 0 0 0 0 0 .284 .360 .416
1 4 4 0 0 0 0 0 0 2 0 .235 .360 .412
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .200 .314 .250
2 5 5 0 0 0 0 0 0 1 0 .225 .277 .288
0 0 0 0 0 0 0 0 0 0 0
5  JT Riddle
2 4 5 1 0 0 0 0 1 0 0 .276 .307 .470
0 3 3 0 0 0 0 0 0 0 0 .176 .333 .176
0 0 0 0 0 0 0 0 0 0 0
1 1 2 1 0 0 0 0 0 0 1 .262 .319 .361
2 3 5 0 0 0 0 0 2 0 2 .239 .314 .315
1 2 5 0 2 0 0 0 1 1 0 .172 .225 .215
0 2 2 0 0 0 0 0 0 1 0 .036 .036 .071
0 2 2 0 0 0 0 0 0 1 0 .287 .353 .452
13 37 44 4 4 2 1 0 4 7 3 .351 .419 .541
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
5.2 7 2 2 1 4 1 98 59 .60 4.13
1.1 1 0 0 0 2 0 17 12 .71 0.00
1.0 2 1 1 1 1 0 22 12 .55 3.10
1.0 0 0 0 0 1 0 13 7 .54 1.34
 Brad Ziegler  (W, 1-5)
1.0 1 0 0 2 1 0 15 7 .47 4.50
10.0 11 3 3 4 9 1 165 97 .59 2.70