team logo   Cubs 8       team logo   Marlins 4
1 2 3 4 5 6 7 8 9
Cubs 3 1 0 1 0 0 3 0 0
Marlins 1 0 3 0 0 0 0 0 0
team logo  Cubs - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1  Ian Happ
1 5 5 1 1 1 0 0 0 3 0 .200 .200 .800
1 4 5 2 0 0 1 0 1 1 0 .250 .400 .500
1 4 5 2 1 1 0 0 0 2 0 .250 .400 1.000
1 5 5 0 1 0 1 0 0 3 0 .200 .200 .400
1 3 4 1 1 1 0 0 1 0 0 .333 .500 1.333
0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
2 3 5 1 0 0 0 0 1 0 1 .667 .800 .667
1 3 5 1 1 0 1 0 1 0 0 .333 .500 .667
0 3 5 0 1 0 0 0 1 1 0 .000 .400 .000
0 2 2 0 0 0 0 0 0 0 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
1 1 1 0 2 0 1 0 0 0 0 1.000 1.000 2.000
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
9 35 44 8 8 3 4 0 5 10 1 .257 .395 .629
team logo  Cubs - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
3.1 7 4 3 3 2 0 71 42 .59 8.10
 Steve Cishek  (W, 1-0)
1.2 1 0 0 1 2 0 28 16 .57 0.00
1.0 0 0 0 1 1 0 17 9 .53 0.00
1.0 0 0 0 1 1 0 13 8 .62 0.00
1.0 0 0 0 0 1 0 19 11 .58 0.00
1.0 0 0 0 0 0 0 9 7 .78 0.00
9.0 8 4 3 6 7 0 157 93 .59 3.00
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
0 5 5 0 0 0 0 0 0 0 0 .000 .000 .000
2 4 5 1 0 0 0 1 0 1 0 .500 .600 1.000
1 3 5 2 0 0 0 0 2 1 0 .333 .600 .333
0 4 5 0 1 0 0 0 1 0 0 .000 .200 .000
2 3 4 1 2 0 0 0 1 0 0 .667 .750 .667
1 3 4 0 1 0 0 0 1 1 0 .333 .500 .333
1 4 4 0 0 0 1 0 0 0 0 .250 .250 .500
0 0 0 0 0 0 0 0 0 0 0
0 3 4 0 0 0 0 0 1 3 0 .000 .250 .000
0 1 1 0 0 0 0 0 0 1 0 .000 .000 .000
1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 2.000
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
8 33 40 4 4 0 2 1 6 7 0 .242 .375 .364
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Jose Urena  (L, 0-1)
4.0 6 5 5 4 2 2 82 44 .54 11.25
1.0 0 0 0 0 0 0 12 7 .58 0.00
1.1 2 3 2 0 4 1 38 22 .58 13.50
0.2 1 0 0 0 2 0 20 14 .70 0.00
2.0 0 0 0 1 2 0 20 13 .65 0.00
9.0 9 8 7 5 10 3 172 100 .58 7.00