team logo   Cubs 10       team logo   Marlins 6
1 2 3 4 5 6 7 8 9 10
Cubs 0 2 0 0 3 1 0 0 0 4
Marlins 2 0 0 0 3 0 0 1 0 0
team logo  Cubs - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1  Ian Happ
0 4 5 1 0 0 0 0 1 2 0 .077 .143 .308
0 0 0 0 0 0 0 0 0 0 0
0 1 1 1 0 0 0 0 0 0 0 .000 .250 .000
0 0 0 0 0 0 0 0 0 0 0
2 5 6 1 3 0 1 0 1 1 0 .400 .526 .800
1 6 6 0 2 0 0 0 0 2 0 .118 .211 .294
2 5 5 1 0 0 0 0 0 2 0 .235 .278 .294
2 4 4 2 2 1 1 0 0 0 0 .273 .333 .909
0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 0 0 1 0 0 0 0 .091 .231 .182
2 4 5 0 0 0 1 0 1 1 0 .400 .600 .500
1 3 5 0 1 0 0 0 2 0 0 .400 .500 .500
2 4 5 2 1 0 0 0 0 1 0 .300 .333 .400
0 1 2 0 0 0 0 0 0 1 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .333 .333 .667
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 2 2 1 0 0 0 0 0 1 0 .143 .250 .143
13 41 48 10 9 1 4 0 5 11 0 .317 .383 .488
team logo  Cubs - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
4.1 5 5 5 2 4 1 102 59 .58 10.38
0.2 0 0 0 0 0 0 5 4 .80 0.00
1.1 0 0 0 1 1 0 21 12 .57 0.00
1.0 1 1 1 0 1 0 15 10 .67 4.50
 Pedro Strop  (W, 1-0)
1.2 3 0 0 0 1 0 22 14 .64 0.00
1.0 1 0 0 0 0 0 13 8 .62 0.00
10.0 10 6 6 3 7 1 178 107 .60 5.40
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 4 5 1 1 0 0 0 0 3 0 .294 .333 .294
2 4 5 1 2 1 0 0 0 0 0 .333 .444 .667
1 5 5 0 2 0 0 0 0 2 0 .267 .389 .267
1 5 5 0 0 0 0 0 0 0 0 .154 .214 .154
1 4 5 1 0 0 0 0 1 0 0 .333 .412 .333
0 5 5 0 0 0 0 0 0 1 0 .222 .417 .333
2 4 4 1 0 0 0 0 0 0 0 .308 .438 .385
1 3 4 1 1 0 0 0 1 0 0 .250 .400 .250
0 1 1 0 0 0 0 0 0 1 0 .000 .000 .000
1 1 1 1 0 0 0 0 0 0 0 .333 .333 .333
0 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 1 0 0 .000 .200 .000
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .200 .429 .200
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
10 37 42 6 6 1 0 0 3 7 0 .270 .357 .351
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
5.0 6 5 4 2 6 1 82 50 .61 6.00
2.0 3 1 1 1 1 0 42 26 .62 3.38
1.0 1 0 0 1 2 0 23 14 .61 0.00
 Brad Ziegler  (L, 0-1)
1.2 3 4 4 1 1 0 31 21 .68 13.50
0.1 0 0 0 0 1 0 7 4 .57 0.00
10.0 13 10 9 5 11 1 185 115 .62 8.10