1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Reds | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .313 | .393 | .445 | ||||||
2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .255 | .343 | .346 | ||||||
1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .306 | .406 | .468 | ||||||
1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .315 | .395 | .441 | ||||||
0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .320 | .415 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .331 | .413 | .560 | ||||||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .325 | .371 | .407 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .347 | .406 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .283 | .307 | ||||||
Nick Tremark
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .222 | ||||||
Jim Bucher
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .220 | .250 | |||||
7 | 34 | 5 | 5 | 0 | 3 | 0 | 6 | 4 | 1 | .206 | .325 | .294 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Van Mungo (L, 14-13)
|
6.0 | 10 | 6 | 5 | 2 | 3 | 0 | 3.87 | ||
2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 6.19 | |||
8.0 | 14 | 7 | 6 | 2 | 5 | 0 | 6.75 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .255 | .297 | .334 | ||||||
3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | .305 | .340 | .394 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .284 | .304 | .350 | ||||||
1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .293 | .336 | .439 | ||||||
1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .284 | .354 | .463 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .364 | .452 | ||||||
1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .311 | .344 | .444 | ||||||
4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .237 | .287 | .288 | ||||||
0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .271 | .328 | ||||||
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | ||||||
14 | 36 | 7 | 7 | 0 | 6 | 0 | 2 | 5 | 1 | .389 | .421 | .556 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Paul Derringer (W, 10-16)
|
6.2 | 5 | 4 | 4 | 6 | 3 | 0 | 3.89 | ||
Larry Benton (S, 2)
|
2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 5.09 | ||
9.0 | 7 | 5 | 5 | 6 | 4 | 0 | 5.00 |