team logo   Giants 4       team logo   Marlins 5
1 2 3 4 5 6 7 8 9
Giants 2 0 0 0 0 1 1 0 0
Marlins 0 0 0 2 0 1 0 1 1
team logo  Giants - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1  Joe Panik
1 5 5 0 0 0 0 0 0 0 0 .250 .324 .348
3 4 5 2 0 0 1 0 1 0 1 .301 .373 .435
2 5 5 1 2 1 1 0 0 1 0 .262 .351 .447
1 5 5 0 1 0 0 0 0 0 0 .247 .276 .435
1 4 5 1 0 0 0 0 1 1 0 .328 .377 .517
1 5 5 0 0 0 0 0 0 0 0 .262 .295 .523
1 3 4 0 1 0 0 0 0 0 0 .254 .327 .306
1 4 4 0 0 0 0 0 0 1 0 .288 .341 .458
0 2 2 0 0 0 0 0 0 2 0 .000 .056 .000
0 1 1 0 0 0 0 0 0 0 0 .200 .247 .227
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 1 0 0 .318 .361 .667
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
11 38 42 4 4 1 2 0 3 5 1 .289 .357 .421
team logo  Giants - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
5.0 5 2 2 2 3 0 77 44 .57 4.92
1.0 2 1 1 0 0 0 12 10 .83 3.60
1.0 0 0 0 1 3 0 17 12 .71 2.03
0.1 0 1 0 1 1 0 10 4 .40 2.67
0.2 1 0 0 0 1 0 6 6 1.00 1.08
 Reyes Moronta  (L, 2-1)
0.0 1 1 1 1 0 0 7 3 .43 2.05
0.2 1 0 0 0 1 0 15 9 .60 2.12
8.2 10 5 4 5 9 0 144 88 .61 4.15
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
0 3 4 0 0 0 0 0 1 1 0 .285 .333 .392
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
1 1 1 0 0 0 0 0 0 0 0 .185 .257 .217
0 2 5 2 1 0 0 0 2 0 0 .308 .385 .443
2 4 4 2 0 0 0 0 0 2 0 .304 .369 .522
1 3 3 0 1 0 0 0 0 0 0 .226 .303 .303
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .208 .222 .340
2 4 4 0 2 0 1 0 0 1 0 .244 .379 .432
1 4 4 0 1 0 0 0 0 1 0 .170 .214 .312
1 4 4 1 0 0 0 0 0 1 0 .228 .291 .342
0 2 4 0 0 0 0 0 2 1 0 .164 .333 .182
2 2 2 0 0 0 0 0 0 0 0 .150 .150 .150
0 2 2 0 0 0 0 0 0 2 0 .283 .332 .453
10 32 38 5 5 0 1 0 5 9 0 .312 .395 .344
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
6.1 8 3 3 0 4 1 107 69 .64 3.75
1.1 2 1 1 2 0 0 37 19 .51 5.34
0.1 0 0 0 0 0 0 1 1 1.00 4.50
 Drew Steckenrider  (W, 3-1)
1.0 1 0 0 1 1 0 19 9 .47 3.90
9.0 11 4 4 3 5 1 164 98 .60 4.00