team logo   Giants 6       team logo   Marlins 3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Giants 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Marlins 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
team logo  Giants - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1  Joe Panik
0 6 7 0 0 0 0 0 1 1 0 .239 .316 .333
0 6 7 1 0 0 0 0 1 2 0 .293 .366 .423
3 7 7 2 2 1 0 0 0 2 0 .267 .353 .458
2 6 7 1 0 0 0 0 1 0 0 .328 .379 .513
0 1 2 0 0 0 0 0 0 1 0 .246 .278 .434
3 5 5 1 0 0 2 0 0 0 0 .338 .377 .690
1 4 7 0 2 0 0 0 3 2 0 .271 .341 .424
1 3 3 1 1 1 0 0 0 0 0 .250 .308 .472
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 1 0 .252 .325 .304
0 0 0 0 0 0 0 0 0 0 0
0 2 3 0 0 0 0 0 0 1 0 .043 .120 .043
0 0 0 0 0 0 0 0 0 0 0
2 6 7 0 1 0 0 0 0 2 0 .289 .339 .453
0 1 2 0 0 0 0 0 0 1 0 .200 .200 .400
0 4 5 0 0 0 0 0 1 1 0 .190 .244 .215
12 52 63 6 6 2 2 0 7 14 0 .231 .328 .385
team logo  Giants - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
6.2 7 2 2 0 4 1 94 61 .65 4.34
1.1 0 0 0 0 1 0 16 11 .69 1.95
1.0 1 1 0 0 0 0 21 14 .67 2.05
 Ty Blach  (W, 4-5)
6.2 7 0 0 2 3 0 87 59 .68 4.22
 Sam Dyson  (S, 1)
0.1 0 0 0 0 0 0 4 3 .75 2.64
16.0 15 3 2 2 8 1 222 148 .67 1.12
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
2 7 7 0 0 0 0 0 0 1 0 .283 .331 .448
1 7 7 0 0 0 0 0 0 1 0 .304 .379 .435
2 7 7 0 0 0 1 0 0 1 0 .245 .377 .432
1 6 7 1 0 0 0 0 1 1 0 .282 .332 .387
5  JT Riddle
1 4 5 1 1 1 0 0 0 0 0 .211 .224 .386
0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 1 0 .133 .133 .133
2 6 7 0 1 0 0 0 0 1 0 .174 .216 .313
7  JB Shuck
4 7 7 1 0 0 2 0 0 0 0 .212 .278 .263
2 7 7 0 1 0 0 0 0 1 0 .175 .224 .238
0 1 1 0 0 0 0 0 0 0 0 .077 .143 .077
0 1 1 0 0 0 0 0 0 0 0 .227 .290 .340
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 1 0 .303 .368 .519
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 1 0 0 .226 .307 .303
0 0 0 0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0 0 0 0 .158 .324 .175
15 58 62 3 3 1 3 0 2 8 0 .259 .279 .362
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
5.0 3 3 3 1 7 2 90 60 .67 4.23
2.0 1 0 0 0 0 0 22 13 .59 0.00
1.1 1 0 0 1 1 0 20 12 .60 6.16
0.2 1 0 0 1 1 0 19 9 .47 1.59
1.0 0 0 0 1 1 0 13 5 .38 1.19
1.0 2 0 0 0 1 0 14 10 .71 3.77
 Elieser Hernandez  (L, 0-4)
5.0 4 3 3 3 3 0 86 50 .58 4.18
16.0 12 6 6 7 14 2 264 159 .60 3.38