team logo   Mets 3       team logo   Marlins 4
1 2 3 4 5 6 7 8 9 10 11
Mets 0 0 0 3 0 0 0 0 0 0 0
Marlins 0 0 0 2 1 0 0 0 0 0 1
team logo  Mets - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 5 5 0 0 0 1 0 0 0 0 .235 .277 .350
0 5 5 0 0 0 0 0 0 0 0 .260 .362 .420
2 4 5 1 0 0 2 0 0 1 0 .276 .334 .458
1 2 5 1 0 0 0 0 3 1 0 .235 .356 .394
0 4 5 1 0 0 0 0 1 1 0 .245 .371 .464
1 4 5 0 3 0 1 0 1 1 1 .217 .299 .370
1 5 5 0 0 0 0 0 0 2 0 .197 .341 .363
0 4 5 0 0 0 0 0 1 1 0 .220 .303 .383
0 3 3 0 0 0 0 0 0 1 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 1 0 .285 .346 .376
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
6 37 44 3 3 0 4 0 6 9 1 .162 .295 .270
team logo  Mets - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
6.0 6 3 3 1 3 0 84 52 .62 5.03
1.0 1 0 0 1 2 0 17 11 .65 4.91
1.0 2 0 0 1 1 0 27 19 .70 4.63
2.0 0 0 0 0 1 0 24 16 .67 4.32
 Jacob Rhame  (L, 0-2)
0.1 2 1 1 0 0 0 7 5 .71 7.97
10.1 11 4 4 3 7 0 159 103 .65 3.48
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 4 5 0 0 0 0 0 1 0 0 .250 .333 .250
1 4 5 0 1 0 0 0 1 1 0 .289 .339 .499
1 5 5 0 0 0 0 0 0 1 0 .281 .327 .396
1 5 5 1 0 0 0 0 0 1 0 .282 .361 .412
1 5 5 1 0 0 1 0 0 1 0 .278 .343 .446
2 4 5 0 2 0 0 0 0 0 0 .238 .280 .296
1 4 5 1 0 0 0 0 1 0 0 .257 .308 .358
1 4 5 1 0 0 0 0 0 2 0 .189 .189 .226
1 1 1 0 0 0 0 0 0 0 0 .200 .355 .240
0 0 0 0 0 0 0 0 0 0 0 .000 .100 .000
0 1 1 0 0 0 0 0 0 1 0 .195 .301 .239
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .219 .246 .362
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .250 .250 .250
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
1 1 1 0 1 0 1 0 0 0 0 .183 .238 .226
11 40 45 4 4 0 2 0 3 7 0 .275 .341 .325
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
4.2 4 3 3 4 5 0 99 58 .59 4.42
0.1 0 0 0 0 0 0 2 1 .50 4.37
1.0 1 0 0 0 0 0 15 8 .53 5.68
1.0 0 0 0 0 0 0 14 10 .71 4.00
1.0 0 0 0 1 1 0 13 8 .62 3.24
1.0 0 0 0 0 3 0 17 10 .59 3.35
1.0 1 0 0 1 0 0 28 17 .61 2.84
 Javy Guerra  (W, 1-0)
1.0 0 0 0 0 0 0 10 7 .70 5.94
11.0 6 3 3 6 9 0 198 119 .60 2.45