team logo   Nationals 1       team logo   Marlins 2
1 2 3 4 5 6 7 8 9 10
Nationals 0 0 0 0 0 0 0 0 1 0
Marlins 0 0 0 1 0 0 0 0 0 1
team logo  Nationals - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
2 5 5 0 0 0 0 0 0 0 2 .267 .338 .412
0 2 4 1 0 0 0 0 1 1 0 .218 .365 .473
1 4 4 0 0 0 0 0 0 1 0 .226 .285 .414
0 0 0 0 0 0 0 0 0 0 0 .154 .214 .154
4  Juan Soto
1 4 4 0 0 0 0 0 0 0 0 .314 .420 .575
1 3 4 0 1 0 0 0 1 1 1 .278 .331 .383
0 3 4 0 0 0 0 0 1 2 0 .271 .360 .527
0 4 4 0 0 0 0 0 0 1 0 .235 .296 .365
0 2 2 0 0 0 0 0 0 1 0 .196 .295 .308
0 1 1 0 0 0 0 0 0 0 0 .312 .404 .416
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 1 0 .239 .299 .338
0 0 0 0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0 0 1 0 .057 .057 .086
0 1 1 0 0 0 0 0 0 0 0 .286 .362 .552
0 1 1 0 0 0 0 0 0 0 0 .226 .290 .258
5 33 37 1 1 0 0 0 3 9 3 .152 .243 .152
team logo  Nationals - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
7.0 3 1 1 4 4 0 114 67 .59 3.78
1.0 2 0 0 1 0 0 14 9 .64 3.59
1.0 0 0 0 0 1 0 9 7 .78 4.54
 Kelvin Herrera  (L, 2-2)
0.0 3 1 1 0 0 0 10 5 .50 2.06
9.0 8 2 2 5 5 0 147 88 .60 2.00
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
2 4 5 0 0 0 0 0 0 0 0 .257 .312 .349
1 4 5 0 0 0 0 0 1 0 0 .283 .363 .413
2 4 5 1 1 0 0 0 1 0 0 .311 .362 .534
1 2 4 0 0 0 0 0 2 1 0 .287 .336 .406
0 3 4 0 0 0 0 0 1 0 0 .250 .338 .339
1 2 3 0 1 0 0 0 0 0 0 .202 .310 .248
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .282 .347 .453
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
7  JT Riddle
0 4 4 0 0 0 0 0 0 2 0 .231 .261 .385
0 4 4 0 0 0 0 0 0 0 0 .174 .233 .211
0 2 2 0 0 0 0 0 0 2 0 .105 .150 .105
0 0 0 0 0 0 0 0 0 0 0
1 2 2 1 0 0 0 0 0 0 0 .167 .167 .167
8 32 39 2 2 0 0 0 5 5 0 .250 .342 .250
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
6.0 3 0 0 2 8 0 91 54 .59 4.06
0.2 0 0 0 1 0 0 10 5 .50 3.49
0.1 0 0 0 0 0 0 1 1 1.00 4.06
1.0 0 0 0 0 0 0 22 14 .64 3.33
1.0 2 1 1 0 0 0 27 15 .56 2.54
 Brett Graves  (W, 1-1)
1.0 0 0 0 0 1 0 11 7 .64 7.84
10.0 5 1 1 3 9 0 162 96 .59 0.90