team logo   Nationals 9       team logo   Marlins 5
1 2 3 4 5 6 7 8 9
Nationals 0 2 0 0 0 2 3 2 0
Marlins 0 0 0 2 0 2 1 0 0
team logo  Nationals - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 5 5 0 1 0 0 0 0 2 0 .272 .366 .431
2 5 5 0 2 0 1 0 0 2 0 .235 .388 .535
3 4 5 1 0 0 1 0 1 0 0 .270 .359 .443
1 5 5 1 2 1 0 0 0 1 0 .270 .368 .626
5  Juan Soto
0 3 4 0 0 0 0 0 1 1 0 .267 .421 .667
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .188 .188 .250
0 4 5 1 0 0 0 0 0 1 0 .228 .333 .304
2 4 4 2 2 1 1 0 0 2 0 .193 .254 .339
0 2 2 0 0 0 0 0 0 1 0 .286 .310 .321
0 0 2 2 0 0 0 0 2 0 0 .255 .315 .298
1 3 4 2 0 0 0 0 1 0 0 .256 .345 .341
0 0 0 0 0 0 0 0 0 0 0
10 36 42 9 7 2 3 0 5 10 0 .278 .381 .528
team logo  Nationals - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Max Scherzer  (W, 8-1)
6.0 7 4 4 2 4 1 114 75 .66 2.13
0.1 0 0 0 0 1 0 6 4 .67 0.00
0.0 2 1 1 0 0 0 8 5 .63 3.24
0.1 0 0 0 1 1 0 9 4 .44 3.86
0.2 1 0 0 1 1 0 21 13 .62 4.18
 Sean Doolittle  (S, 11)
1.2 0 0 0 0 2 0 13 12 .92 1.93
9.0 10 5 5 4 9 1 171 113 .66 5.00
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
3 4 4 0 0 0 2 0 0 0 0 .194 .242 .226
0 0 0 0 0 0 0 0 0 0 0 .125 .222 .125
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333
0 0 1 0 0 0 0 0 1 0 0 .171 .293 .200
0 0 0 0 0 0 0 0 0 0 0
1 5 5 0 0 0 0 0 0 2 0 .311 .368 .525
0 5 5 0 0 0 0 0 0 3 0 .235 .387 .443
2 5 5 2 0 0 0 0 0 0 0 .295 .333 .389
1 3 5 2 1 0 1 0 1 0 0 .277 .364 .386
1 4 4 1 2 1 0 0 0 1 0 .256 .308 .407
0 1 1 0 0 0 0 0 0 1 0 .223 .312 .314
1 4 5 0 2 0 0 0 1 0 0 .261 .330 .415
0 3 4 0 0 0 0 0 1 1 0 .159 .206 .276
0 2 2 0 0 0 0 0 0 1 0 .056 .056 .111
1 2 2 0 0 0 0 0 0 0 0 .211 .253 .239
10 38 43 5 5 1 3 0 4 9 0 .263 .349 .421
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
6.0 5 4 4 1 7 2 98 57 .58 4.69
 Nick Wittgren  (L, 2-1)
0.0 2 3 3 2 0 0 28 16 .57 2.30
1.0 1 0 0 1 1 0 16 9 .56 0.00
1.0 2 2 0 1 1 0 30 17 .57 5.74
1.0 0 0 0 0 1 0 13 8 .62 4.43
9.0 10 9 7 5 10 2 185 107 .58 7.00