team logo   Nationals 5       team logo   Marlins 8
1 2 3 4 5 6 7 8 9
Nationals 0 1 3 0 0 0 1 0 0
Marlins 0 0 0 0 2 3 2 1 x
team logo  Nationals - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
2 4 4 1 1 1 0 0 0 0 0 .208 .286 .333
1 4 4 1 1 0 0 0 0 1 0 .267 .336 .402
0 4 4 0 0 0 0 0 0 3 0 .247 .389 .501
3 4 4 2 2 1 0 0 0 1 0 .304 .369 .520
5  Juan Soto
0 4 4 0 0 0 0 0 0 1 0 .302 .417 .527
1 4 4 0 0 0 1 0 0 2 0 .265 .339 .500
0 3 4 0 0 0 0 0 1 1 0 .236 .301 .365
0 2 2 0 1 0 0 0 0 1 0 .207 .294 .306
0 0 1 1 0 0 0 0 1 0 0 .291 .380 .404
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .259 .336 .508
0 2 2 0 0 0 0 0 0 0 0 .077 .143 .077
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 2 2 0 0 0 0 0 0 0 0 .229 .313 .346
7 34 36 5 5 2 1 0 2 10 0 .206 .250 .412
team logo  Nationals - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
4.1 2 2 2 4 6 0 93 51 .55 5.02
0.2 0 0 0 0 2 0 8 6 .75 3.86
0.1 4 3 3 0 0 0 15 11 .73 8.31
0.2 0 0 0 0 0 0 7 4 .57 3.09
 Koda Glover  (L, 1-3)
1.0 2 2 2 2 0 0 33 17 .52 3.77
0.1 0 0 0 0 0 0 3 1 .33 3.15
0.2 1 1 1 0 2 1 12 8 .67 6.43
8.0 9 8 8 6 10 1 171 98 .57 9.00
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
2 4 5 1 3 1 1 0 1 0 0 .281 .332 .407
1 5 5 1 0 0 0 0 0 2 0 .269 .352 .393
0 3 5 1 0 0 0 0 2 3 0 .280 .345 .497
1 3 4 0 0 0 1 0 1 1 0 .250 .321 .625
0 0 0 0 0 0 0 0 0 0 0 .220 .328 .440
2 4 4 1 1 0 0 0 0 2 0 .203 .243 .354
1 3 4 1 1 0 0 0 0 0 0 .248 .292 .345
1 3 4 2 0 0 0 0 1 0 0 .221 .264 .372
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
1 3 4 1 2 0 0 0 1 1 1 .178 .205 .195
0 1 1 0 0 0 0 0 0 0 0 .077 .111 .077
0 1 1 0 0 0 0 0 0 1 0 .265 .331 .424
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 0 0 .242 .295 .283
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0 .000 .100 .000
0 1 1 0 0 0 0 0 0 0 0 .235 .283 .397
9 32 39 8 7 1 2 0 6 10 1 .281 .385 .438
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
5.0 5 4 4 1 6 2 84 52 .62 4.95
1.0 1 0 0 0 1 0 19 12 .63 5.17
0.2 1 1 1 1 0 0 14 7 .50 5.04
 Jarlin Garcia  (W, 3-2)
0.1 0 0 0 0 0 0 2 1 .50 4.95
1.0 0 0 0 0 2 0 11 8 .73 2.70
 Adam Conley  (S, 3)
1.0 0 0 0 0 1 0 13 7 .54 4.37
9.0 7 5 5 2 10 2 143 87 .61 5.00