team logo   Phillies 1       team logo   Marlins 2
1 2 3 4 5 6 7 8 9 10
Phillies 0 0 0 0 1 0 0 0 0 0
Marlins 0 0 0 0 0 1 0 0 0 1
team logo  Phillies - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 5 5 0 0 0 0 0 0 0 0 .279 .406 .385
1 4 5 0 1 0 1 0 1 2 0 .301 .455 .527
1 5 5 0 0 0 0 0 0 1 0 .337 .391 .490
1 5 5 0 0 0 0 0 0 2 0 .192 .300 .385
1 3 5 0 0 0 1 0 2 0 0 .158 .307 .287
0 5 5 0 0 0 0 0 0 0 0 .250 .290 .440
0 3 4 0 0 0 0 0 0 0 0 .217 .277 .370
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2 4 4 1 0 0 0 0 0 2 0 .231 .286 .369
0 1 2 0 0 0 0 0 0 1 0 .000 .000 .000
1 1 1 0 0 0 0 0 0 0 0 .200 .267 .291
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 1 0 .200 .304 .250
0 0 0 0 0 0 0 0 0 0 0
8 37 42 1 1 0 2 0 3 9 0 .216 .293 .270
team logo  Phillies - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
6.0 3 1 1 0 4 1 72 50 .69 1.50
0.2 2 0 0 0 1 0 10 8 .80 4.15
0.1 0 0 0 0 0 0 6 4 .67 2.92
0.2 0 0 0 0 1 0 7 7 1.00 2.61
0.1 0 0 0 0 0 0 2 2 1.00 0.69
 Yacksel Rios  (L, 3-1)
1.1 2 1 1 1 2 0 27 16 .59 3.21
9.1 7 2 2 1 8 1 124 87 .70 1.93
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 4 4 0 0 0 0 0 0 0 0 .348 .412 .630
0 4 4 0 0 0 0 0 0 0 0 .188 .188 .250
1 4 4 0 0 0 0 0 0 0 0 .310 .362 .363
0 4 4 0 0 0 0 0 0 2 0 .233 .276 .350
1 4 4 0 0 0 0 0 0 3 0 .264 .371 .377
1 4 4 1 0 0 0 1 0 1 0 .215 .323 .316
1 3 4 0 0 0 1 0 1 0 0 .236 .294 .382
0 2 2 0 0 0 0 0 0 0 0 .163 .226 .276
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .238 .289 .286
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
1 1 1 0 1 0 0 0 0 0 0 .143 .217 .143
0 1 1 0 0 0 0 0 0 1 0 .000 .143 .000
1 2 2 1 1 1 0 0 0 1 0 .253 .356 .448
7 34 35 2 2 1 1 1 1 8 0 .206 .229 .382
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
6.0 5 1 1 1 3 0 80 50 .63 1.09
1.0 1 0 0 0 1 0 11 10 .91 1.50
1.0 0 0 0 0 3 0 13 10 .77 1.23
1.0 1 0 0 0 2 0 14 10 .71 4.11
 Junichi Tazawa  (W, 1-1)
1.0 1 0 0 2 0 0 19 10 .53 6.39
10.0 8 1 1 3 9 0 137 90 .66 0.90