team logo   Phillies 6       team logo   Marlins 0
1 2 3 4 5 6 7 8 9
Phillies 1 1 0 0 0 0 0 2 2
Marlins 0 0 0 0 0 0 0 0 0
team logo  Phillies - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
2 5 5 2 1 1 0 0 0 0 0 .284 .406 .413
1 5 5 1 0 0 0 0 0 4 0 .296 .444 .510
1 4 5 0 1 0 0 0 0 0 0 .333 .392 .481
2 4 5 1 1 0 0 0 0 1 0 .207 .305 .390
0 5 5 0 0 0 0 0 0 0 0 .151 .295 .274
2 4 4 1 1 0 2 0 0 0 0 .261 .299 .466
2 4 4 1 1 0 1 0 0 0 0 .250 .333 .333
1 3 4 0 0 0 0 0 1 2 0 .235 .297 .368
1 3 3 0 0 0 0 0 0 0 0 .077 .143 .077
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
12 38 41 6 5 1 3 0 1 7 0 .316 .341 .474
team logo  Phillies - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Aaron Nola  (W, 4-1)
7.1 4 0 0 1 7 0 101 67 .66 2.17
0.1 0 0 0 0 0 0 4 3 .75 2.53
0.1 0 0 0 0 0 0 2 2 1.00 2.84
1.0 1 0 0 0 0 0 9 6 .67 3.00
9.0 5 0 0 1 7 0 116 78 .67 0.00
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 4 4 0 0 0 0 0 0 0 0 .217 .320 .313
1 4 4 0 0 0 0 0 0 0 0 .200 .200 .250
1 4 4 0 0 0 0 0 0 0 0 .340 .400 .600
0 3 3 0 0 0 0 0 0 1 0 .244 .346 .433
0 3 3 0 0 0 0 0 0 2 0 .257 .362 .367
1 3 3 0 0 0 0 0 0 0 0 .239 .295 .381
1 2 3 0 0 0 0 0 1 1 0 .170 .239 .280
0 2 2 0 0 0 0 0 0 2 0 .130 .200 .130
0 1 1 0 0 0 0 0 0 0 0 .231 .273 .347
0 2 2 0 0 0 0 0 0 1 0 .091 .091 .182
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 .310 .362 .363
0 1 1 0 0 0 0 0 0 0 0 .233 .283 .279
0 0 0 0 0 0 0 0 0 0 0 .143 .250 .143
5 29 30 0 0 0 0 0 1 7 0 .172 .200 .172
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Jose Urena  (L, 0-5)
7.0 7 2 1 1 6 1 112 82 .73 4.27
1.0 2 2 2 0 1 0 20 12 .60 7.24
1.0 3 2 2 0 0 0 25 15 .60 6.31
9.0 12 6 5 1 7 1 157 109 .69 5.00