team logo   Phillies 1       team logo   Marlins 3
1 2 3 4 5 6 7 8 9
Phillies 0 1 0 0 0 0 0 0 0
Marlins 0 3 0 0 0 0 0 0 x
team logo  Phillies - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 4 4 0 0 0 0 0 0 0 0 .346 .362 .538
1 4 4 0 0 0 0 0 0 2 0 .225 .348 .411
0 4 4 0 0 0 0 0 0 2 0 .264 .318 .441
0 3 3 0 0 0 0 0 0 2 0 .307 .354 .506
1 3 3 0 0 0 0 0 0 1 0 .263 .332 .442
1 3 3 1 1 1 0 0 0 0 0 .265 .313 .465
0 2 2 0 0 0 0 0 0 1 0 .230 .270 .338
0 1 1 0 0 0 0 0 0 0 0 .251 .360 .490
0 1 1 0 0 0 0 0 0 0 0 .189 .189 .216
0 1 1 0 0 0 0 0 0 1 0 .246 .303 .459
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .197 .342 .360
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 3 3 0 0 0 0 0 0 0 0 .251 .357 .353
4 30 30 1 1 1 0 0 0 9 0 .133 .133 .233
team logo  Phillies - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Vince Velasquez  (L, 9-10)
5.0 5 3 3 1 6 0 73 53 .73 4.10
0.1 0 0 0 0 0 0 4 2 .50 2.17
0.2 0 0 0 0 0 0 3 2 .67 3.83
1.0 1 0 0 0 0 0 11 6 .55 2.60
0.1 0 0 0 0 1 0 6 4 .67 3.67
0.2 0 0 0 0 1 0 6 4 .67 3.74
8.0 6 3 3 1 8 0 103 71 .69 3.38
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 3 3 0 2 0 0 0 0 0 0 .287 .340 .333
0 1 1 0 0 0 0 0 0 1 0 .250 .362 .450
0 4 4 0 0 0 0 0 0 3 0 .273 .356 .399
1 4 4 0 0 0 0 0 0 1 0 .287 .346 .495
0 3 3 0 0 0 0 0 0 0 0 .287 .339 .410
1 2 3 1 0 0 0 1 1 0 0 .270 .335 .435
0 0 0 0 0 0 0 0 0 0 0 .228 .278 .386
0 3 3 0 0 0 0 0 0 1 0 .252 .299 .350
2 3 3 1 1 0 0 0 0 0 0 .196 .240 .346
1 3 3 1 0 0 1 0 0 1 0 .196 .250 .411
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0 0 1 0 .049 .049 .073
0 1 1 0 0 0 0 0 0 0 0 .170 .178 .190
6 29 30 3 3 0 1 1 1 8 0 .207 .233 .310
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Jose Urena  (W, 5-12)
7.0 4 1 1 0 7 1 99 65 .66 4.41
1.0 0 0 0 0 0 0 10 7 .70 4.54
 Drew Steckenrider  (S, 3)
1.0 0 0 0 0 2 0 16 11 .69 4.01
9.0 4 1 1 0 9 1 125 83 .66 1.00