team logo   Phillies 1       team logo   Marlins 2
1 2 3 4 5 6 7 8 9
Phillies 0 0 0 0 0 0 0 1 0
Marlins 0 1 0 1 0 0 0 0 x
team logo  Phillies - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 3 4 0 0 0 1 0 1 0 0 .228 .350 .418
0 3 3 0 0 0 0 0 0 0 0 .226 .342 .410
1 1 1 1 0 0 1 0 0 0 0 .200 .344 .366
1 4 4 0 1 0 0 0 0 0 0 .266 .315 .471
0 0 0 0 0 0 0 0 0 0 0 .230 .272 .342
0 4 4 0 0 0 0 0 0 3 0 .246 .357 .482
0 4 4 0 0 0 0 0 0 1 0 .258 .329 .434
0 3 4 0 0 0 0 0 1 2 0 .252 .360 .356
3 3 4 0 0 0 0 0 0 0 0 .262 .318 .402
0 1 1 0 0 0 0 0 0 0 0 .114 .162 .143
0 1 1 0 0 0 0 0 0 0 0 .263 .316 .436
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 1 0 .306 .356 .503
0 0 0 0 0 0 0 0 0 0 0 .000 .500 .000
0 1 1 0 0 0 0 0 0 1 0 .242 .299 .452
0 2 4 0 0 0 0 0 1 1 1 .338 .369 .525
6 31 36 1 1 0 2 0 3 9 1 .194 .306 .258
team logo  Phillies - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Nick Pivetta  (L, 7-11)
4.0 3 2 2 2 4 0 69 45 .65 4.66
2.0 1 0 0 0 1 0 25 18 .72 3.60
2.0 0 0 0 1 3 0 28 18 .64 2.92
8.0 4 2 2 3 8 0 122 81 .66 2.25
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
0 4 4 0 0 0 0 0 0 0 0 .281 .330 .333
0 0 0 0 0 0 0 0 0 0 0 .168 .176 .188
0 4 4 0 0 0 0 0 0 2 0 .286 .337 .409
0 3 4 0 0 0 0 0 1 1 0 .288 .350 .507
0 2 4 2 0 0 0 0 1 1 0 .267 .333 .430
1 4 4 0 0 0 0 0 0 1 0 .255 .300 .350
2 3 3 0 0 0 0 0 0 0 0 .201 .244 .347
1 3 3 0 2 0 0 0 0 0 0 .206 .254 .397
0 0 0 0 0 0 0 0 0 0 0 .244 .354 .439
0 2 3 0 0 0 0 0 1 0 0 .182 .281 .227
0 3 3 0 0 0 0 0 0 3 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
4 28 32 2 2 0 0 0 3 8 0 .143 .250 .143
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Sandy Alcantara  (W, 2-0)
7.0 3 0 0 2 6 0 97 64 .66 0.75
0.2 1 1 1 0 0 0 9 7 .78 4.68
0.1 1 0 0 0 1 0 6 6 1.00 4.09
 Drew Steckenrider  (S, 4)
1.0 1 0 0 1 2 0 27 17 .63 3.94
9.0 6 1 1 3 9 0 139 94 .68 1.00