team logo   Red Sox 9       team logo   Dodgers 6
1 2 3 4 5 6 7 8 9
Red Sox 0 0 0 0 0 0 3 1 5
Dodgers 0 0 0 0 0 4 0 0 2
team logo  Red Sox - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
0 4 5 1 0 0 0 0 1 1 0 .207 .303 .276
1 5 5 1 0 0 0 0 0 0 0 .269 .333 .346
2 4 5 2 4 1 1 0 1 0 0 .265 .419 .500
0 4 5 0 0 0 0 0 1 3 0 .283 .397 .457
1 4 5 1 1 0 0 0 1 0 0 .218 .290 .309
0 5 5 0 0 0 0 0 0 3 0 .231 .286 .385
0 0 0 0 0 0 0 0 0 0 0
1 2 4 2 0 0 1 0 2 0 0 .304 .429 .609
1 2 2 0 0 0 0 0 0 0 0 .235 .257 .353
0 1 1 0 0 0 0 0 0 0 0 .200 .360 .475
0 0 0 0 0 0 0 0 0 0 0 .231 .286 .308
1 1 1 1 1 0 0 0 0 0 0 .300 .364 .400
0 1 2 0 0 0 0 0 0 1 0 .000 .500 .000
0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 3 1 0 0 0 0 0 .294 .368 .529
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
8 35 42 9 9 2 2 0 6 8 0 .229 .357 .457
team logo  Red Sox - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
5.2 4 4 4 2 6 1 97 59 .61 6.30
0.1 0 0 0 1 1 0 11 5 .45 1.04
 Joe Kelly  (W, 2-1)
2.0 3 0 0 0 3 0 30 20 .67 0.87
1.0 2 2 2 1 0 1 28 15 .54 5.91
9.0 9 6 6 4 10 2 166 99 .60 6.00
team logo  Dodgers - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
0 2 3 0 0 0 0 0 0 1 0 .316 .391 .526
1 2 2 1 2 1 0 0 0 0 0 .135 .238 .297
2  Max Muncy
1 5 5 0 0 0 0 0 0 1 0 .213 .373 .426
3 4 5 1 0 0 1 0 1 0 0 .312 .380 .406
1 4 5 1 0 0 0 0 1 1 0 .242 .294 .419
0 5 5 1 0 0 0 0 0 2 0 .118 .196 .196
1 4 4 1 3 1 0 0 0 0 0 .298 .377 .489
2 3 4 0 0 0 0 0 1 1 0 .297 .422 .459
0 0 0 0 0 0 0 0 0 0 0
0 3 3 0 0 0 0 0 0 2 0 .074 .167 .074
0 1 1 0 0 0 0 0 0 1 0 .138 .265 .276
9  Rich Hill
0 2 2 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 1 0 .211 .268 .395
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 1 1 0 0 0 0 1 0 0 .125 .364 .125
9 36 41 6 5 2 1 0 4 10 0 .250 .341 .444
team logo  Dodgers - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
6.1 1 1 1 3 7 0 91 58 .64 2.16
0.0 0 1 1 1 0 0 4 0 .00 7.71
0.2 1 1 1 0 0 1 8 5 .63 2.08
1.0 1 1 1 0 1 1 10 8 .80 1.86
 Dylan Floro  (L, 0-1)
0.2 2 3 3 1 0 0 14 6 .43 3.86
0.0 1 1 1 0 0 0 4 4 1.00 5.40
0.1 2 1 1 1 0 0 16 9 .56 4.05
9.0 8 9 9 6 8 2 147 90 .61 9.00