team logo   Reds 1       team logo   Marlins 5
1 2 3 4 5 6 7 8 9
Reds 0 0 0 0 0 0 0 1 0
Marlins 0 0 0 2 0 3 0 0 x
team logo  Reds - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
0 4 4 0 0 0 0 0 0 0 0 .267 .342 .461
1 3 4 0 0 0 0 0 0 0 0 .290 .329 .418
1 4 4 0 0 0 0 0 0 1 0 .284 .418 .422
1 4 4 0 0 0 0 0 0 0 0 .316 .364 .497
1 3 4 0 0 0 0 0 1 0 0 .285 .370 .526
1 4 4 0 0 0 0 0 0 1 0 .243 .326 .360
0 3 3 0 0 0 0 0 0 0 0 .287 .322 .400
0 1 1 0 0 0 0 0 0 0 0 .303 .363 .470
0 2 2 0 0 0 0 0 0 0 0 .146 .146 .220
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0 .057 .057 .086
0 0 0 0 0 0 0 0 0 0 0 .000 .333 .000
1 1 1 1 1 1 0 0 0 0 0 .200 .200 .500
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 3 3 0 0 0 0 0 0 0 0 .233 .295 .320
6 32 34 1 1 1 0 0 1 2 0 .188 .235 .281
team logo  Reds - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Anthony DeSclafani  (L, 7-7)
5.2 6 5 3 1 10 1 80 58 .73 4.91
0.0 1 0 0 0 0 0 7 5 .71 4.37
0.1 0 0 0 0 0 0 1 1 1.00 5.32
1.0 0 0 0 0 0 0 9 6 .67 5.20
1.0 0 0 0 0 0 0 10 7 .70 4.14
8.0 7 5 3 1 10 1 107 77 .72 3.38
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
0 4 4 0 0 0 0 0 0 0 0 .246 .292 .340
0 4 4 0 0 0 0 0 0 2 0 .280 .330 .403
1 4 4 2 0 0 1 0 0 1 0 .284 .348 .498
0 4 4 0 0 0 0 0 0 2 0 .263 .341 .579
0 0 0 0 0 0 0 0 0 0 0
1 3 4 1 1 0 0 0 1 1 0 .268 .352 .392
1 4 4 1 1 0 0 0 0 1 0 .199 .241 .346
2 3 3 1 3 1 0 0 0 0 0 .219 .257 .385
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 .228 .275 .384
2 3 3 0 0 0 0 0 0 1 0 .188 .212 .203
0 2 2 0 0 0 0 0 0 2 0 .043 .043 .065
0 0 0 0 0 0 0 0 0 0 0 .000 .100 .000
0 1 1 0 0 0 0 0 0 0 0 .214 .312 .429
7 32 33 5 5 1 1 0 1 10 0 .219 .242 .344
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Jose Urena  (W, 8-12)
5.2 3 0 0 1 2 0 80 45 .56 4.07
0.1 0 0 0 0 0 0 4 2 .50 4.87
2.0 1 1 1 0 0 1 19 13 .68 2.81
0.2 2 0 0 0 0 0 11 7 .64 4.20
 Drew Steckenrider  (S, 5)
0.1 0 0 0 0 0 0 4 3 .75 3.96
9.0 6 1 1 1 2 1 118 70 .59 1.00