team logo   Yankees 2       team logo   Marlins 1
1 2 3 4 5 6 7 8 9 10 11 12
Yankees 0 0 0 1 0 0 0 0 0 0 0 1
Marlins 0 0 0 0 1 0 0 0 0 0 0 0
team logo  Yankees - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 4 6 0 0 0 0 0 2 1 1 .243 .335 .370
2 6 6 0 0 0 1 0 0 3 0 .285 .353 .542
0 5 6 0 0 0 0 0 0 2 0 .248 .367 .466
1 5 6 1 1 0 0 0 0 0 0 .297 .328 .526
5  Greg Bird
0 6 6 0 0 0 0 0 0 3 0 .206 .296 .403
2 5 5 0 0 0 0 0 0 0 0 .267 .331 .489
2 3 5 0 1 0 0 0 2 0 0 .225 .308 .339
0 4 5 0 0 0 0 0 0 1 0 .255 .304 .439
0 0 0 0 0 0 0 0 0 0 0 .333 .333 1.333
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0 0 0 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 1 0 .179 .258 .286
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 0 0 .324 .342 .419
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 0 0 0 0 0 0 0 .203 .277 .390
9 43 50 2 2 0 1 0 4 11 1 .209 .300 .233
team logo  Yankees - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
6.0 4 1 1 1 4 1 82 55 .67 3.90
1.0 0 0 0 0 1 0 14 8 .57 4.15
1.0 1 0 0 0 1 0 15 12 .80 2.24
1.0 1 0 0 2 2 0 30 16 .53 2.70
1.0 0 0 0 0 3 0 16 11 .69 3.12
 A.J. Cole  (W, 4-1)
1.0 1 0 0 2 1 0 23 11 .48 5.53
0.0 0 0 0 1 0 0 5 1 .20 2.11
 Tommy Kahnle  (S, 1)
1.0 0 0 0 0 1 0 17 12 .71 6.39
12.0 7 1 1 6 13 1 202 126 .62 0.75
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 5 6 0 0 0 0 0 1 0 0 .304 .373 .348
0 5 6 0 0 0 0 0 1 3 0 .289 .348 .500
2 4 5 0 0 0 0 0 1 1 0 .276 .355 .397
2 5 5 0 0 0 0 0 0 1 0 .271 .333 .433
0 3 5 0 0 0 0 0 2 1 0 .285 .336 .405
1 4 4 1 1 1 0 0 0 1 0 .190 .227 .524
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 0 0 .184 .283 .224
0 0 0 0 0 0 0 0 0 0 0
7  JT Riddle
1 5 5 0 0 0 0 0 0 1 0 .230 .268 .389
0 4 5 0 0 0 0 0 0 2 0 .156 .156 .182
0 2 2 0 0 0 0 0 0 1 0 .133 .188 .133
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 1 0 .256 .305 .354
0 0 0 0 0 0 0 0 0 0 0
0 1 2 0 0 0 0 0 1 1 0 .320 .414 .520
7 40 47 1 1 1 0 0 6 13 0 .175 .283 .250
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
6.0 7 1 1 1 4 0 89 59 .66 4.42
1.0 1 0 0 0 3 0 18 12 .67 4.50
1.0 0 0 0 0 0 0 9 6 .67 4.03
1.0 0 0 0 1 1 0 20 9 .45 3.33
2.0 0 0 0 1 1 0 35 20 .57 3.42
 Javy Guerra  (L, 1-1)
1.0 1 1 1 1 2 0 26 12 .46 5.57
12.0 9 2 2 4 11 0 197 118 .60 1.50