Andy Ashby
player image
Born Jul 11, 1967 in Kansas City, Missouri country flag
Debut Jun 10, 1991
Bats: R, Throws: R   ▪   6'1" / 180
2x All-Star (1998-1999)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1991 8 8 1 5 42.0 6.00 1.429 26 19 5 5.6 4.1 1.1 1.0 0
1992 10 8 1 3 37.0 7.54 1.703 24 21 6 5.8 5.1 1.5 1.0 0
1993 32 21 3 10 123.0 6.80 1.821 77 56 19 5.6 4.1 1.4 1.0 1
1993 20 9 0 4 54.0 8.50 2.241 33 32 5 5.5 5.3 5.3 1.0 1
1993 12 12 3 6 69.0 5.48 1.493 44 24 14 5.7 3.1 3.1 1.8 0
1994 24 24 6 11 164.1 3.40 1.144 121 43 16 6.6 2.4 0.9 2.0 0
1995 31 31 12 10 192.2 2.94 1.256 150 62 17 7.0 2.9 0.8 2.0 0
1996 24 24 9 5 150.2 3.23 1.201 85 34 17 5.1 2.0 1.0 2.0 0
1997 30 30 9 11 200.2 4.13 1.276 144 49 17 6.5 2.2 0.8 2.0 0
1998 33 33 17 9 226.2 3.34 1.240 151 58 23 6.0 2.3 0.9 2.0 0
1999 31 31 14 10 206.0 3.80 1.252 132 54 26 5.8 2.4 1.1 2.0 0
2000 31 31 12 13 199.1 4.92 1.390 106 61 29 4.8 2.8 1.3 1.0 0
2000 16 16 4 7 101.1 5.68 1.490 51 38 17 4.5 3.4 3.4 1.3 0
2000 15 15 8 6 98.0 4.13 1.286 55 23 12 5.1 2.1 2.1 2.4 0
2001 2 2 2 0 11.2 3.86 1.286 7 1 2 5.4 0.8 1.5 7.0 0
2002 30 30 9 13 181.2 3.91 1.343 107 65 20 5.3 3.2 1.0 1.0 0
2003 21 12 3 10 73.0 5.18 1.466 41 17 8 5.1 2.1 1.0 2.0 0
2004 2 0 0 0 2.0 0.00 0.500 2 0 0 9.0 0.0 0.0 0
Career
309 285 98 110 1810.2 4.12 1.324 1173 540 205 5.8 2.7 1.0 2.2 1
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
SDP @  team logo STL  Sep 8 0 0 0 1.0 0 0 1 0 0 0 0.00 0.000 9.0 0.0 0.0 0
SDP   team logo LAD  Sep 14 0 0 0 1.0 0 0 1 0 1 0 0.00 0.500 9.0 0.0 0.0 0