Antonio Osuna
player image
Born Apr 12, 1973 in Guasave, Mexico country flag
Debut Apr 25, 1995
Bats: R, Throws: R   ▪   5'11" / 160
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1995 39 0 2 4 44.2 4.43 1.321 46 20 5 9.3 4.0 1.0 2.0 0
1996 73 0 9 6 84.0 3.00 1.155 85 32 6 9.1 3.4 0.6 2.0 4
1997 48 0 3 4 61.2 2.19 1.054 68 19 6 9.9 2.8 0.9 3.0 0
1998 54 0 7 1 64.2 3.06 1.268 72 32 8 10.0 4.5 1.1 2.0 6
1999 5 0 0 0 4.2 7.71 1.500 5 3 0 9.6 5.8 0.0 1.0 0
2000 46 0 3 6 67.1 3.74 1.366 70 35 7 9.4 4.7 0.9 2.0 0
2001 4 0 0 0 4.1 20.77 2.308 6 2 3 12.5 4.2 6.2 3.0 0
2002 59 0 8 2 67.2 3.86 1.360 66 28 1 8.8 3.7 0.1 2.0 11
2003 48 0 2 5 50.2 3.73 1.539 47 20 3 8.4 3.6 0.5 2.0 0
2004 31 0 2 1 36.2 2.45 1.173 36 11 3 8.8 2.7 0.7 3.0 0
2005 4 0 0 0 2.1 42.43 6.857 0 7 2 0.0 27.0 7.7 0.0 0
Career
411 0 36 29 488.2 3.68 1.312 501 209 44 9.2 3.9 0.8 2.4 21
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
WAS   team logo PHI  Apr 4 0 0 0 1.0 1 1 0 2 2 0 9.00 4.000 0.0 18.0 0.0 0.0 0
WAS   team logo PHI  Apr 6 0 0 0 0.1 0 0 0 0 0 0 6.75 3.000 0.0 13.5 0.0 0.0 0
WAS   team logo FLA  Apr 8 0 0 0 0.1 6 6 0 3 3 1 37.80 6.000 0.0 27.0 5.4 0.0 0
WAS   team logo FLA  Apr 10 0 0 0 0.2 4 4 0 2 4 1 42.43 6.857 0.0 27.0 7.7 0.0 0