Armando Benitez
player image
Born Nov 3, 1972 in Ramon Santana, Dominican Republic country flag
Debut Jul 28, 1994
Bats: R, Throws: R   ▪   6'4" / 180
2x All-Star (2003-2004)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1994 3 0 0 0 10.0 0.90 1.200 14 4 0 12.6 3.6 0.0 3.0 0
1995 44 0 1 5 47.2 5.66 1.552 56 37 8 10.6 7.0 1.5 1.0 2
1996 18 0 1 0 14.1 3.77 0.907 20 6 2 12.6 3.8 1.3 3.0 4
1997 71 0 4 5 73.1 2.45 1.255 106 43 7 13.0 5.3 0.9 2.0 9
1998 71 0 5 6 68.1 3.82 1.273 87 39 10 11.5 5.1 1.3 2.0 22
1999 77 0 4 3 78.0 1.85 1.038 128 41 4 14.8 4.7 0.5 3.0 22
2000 76 0 4 4 76.0 2.61 1.013 106 38 10 12.6 4.5 1.2 2.0 41
2001 73 0 6 4 76.1 3.77 1.297 93 40 12 11.0 4.7 1.4 2.0 43
2002 62 0 1 0 67.1 2.27 1.054 79 25 8 10.6 3.3 1.1 3.0 33
2003 69 0 4 4 73.0 2.96 1.370 75 41 6 9.3 5.1 0.7 1.0 21
2003 45 0 3 3 49.1 3.10 1.318 50 24 5 9.1 4.4 4.4 2.1 21
2003 9 0 1 1 9.1 1.93 1.500 10 6 0 9.6 5.8 5.8 1.7 0
2003 15 0 0 0 14.1 3.14 1.465 15 11 1 9.4 6.9 6.9 1.4 0
2004 64 0 2 2 69.2 1.29 0.818 62 21 6 8.0 2.7 0.8 2.0 47
2005 30 0 2 3 30.0 4.50 1.367 23 16 5 6.9 4.8 1.5 1.0 19
2006 41 0 4 2 38.1 3.52 1.565 31 21 6 7.3 4.9 1.4 1.0 17
2007 55 0 2 8 50.1 5.36 1.550 57 29 8 10.2 5.2 1.4 1.0 9
2007 19 0 0 3 17.1 4.67 1.500 18 9 3 9.4 4.7 4.7 2.0 9
2007 36 0 2 5 33.0 5.73 1.576 39 20 5 10.6 5.5 5.5 2.0 0
2008 8 0 0 1 6.1 5.68 0.947 9 2 3 12.8 2.8 4.3 4.0 0
Career
762 0 40 47 779.0 3.13 1.217 946 403 95 10.9 4.7 1.1 2.4 289
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
TOR   team logo MIN  May 13 0 0 0 0.1 1 1 1 1 1 1 27.00 6.000 27.0 27.0 27.0 1.0 0
TOR   team logo MIN  May 15 0 0 0 1.1 0 0 0 0 0 0 5.40 1.200 5.4 5.4 5.4 1.0 0
TOR   team logo PHI  May 17 0 0 0 0.1 1 1 1 1 1 0 9.00 2.000 9.0 9.0 4.5 1.0 0
TOR   team logo OAK  May 27 0 0 0 1.0 0 0 1 0 0 0 6.00 1.333 9.0 6.0 3.0 1.5 0
TOR   team logo LAA  May 30 0 0 0 1.0 0 0 3 0 0 0 4.50 1.000 13.5 4.5 2.2 3.0 0
TOR   team logo LAA  May 31 0 0 0 0.2 0 0 0 0 0 0 3.86 0.857 11.6 3.9 1.9 3.0 0
TOR   team logo NYY  Jun 4 0 0 0 1.0 0 0 1 0 0 0 3.18 0.706 11.1 3.2 1.6 3.5 0
TOR @  team logo BAL  Jun 6 0 L 0 1 0.2 3 2 2 0 2 2 5.68 0.947 12.8 2.8 4.3 4.5 0