Barry Zito
player image
Born May 13, 1978 in Las Vegas, Nevada country flag
Debut Jul 22, 2000
Bats: L, Throws: L   ▪   6'2" / 205
3x All-Star (2002-2003, 2006)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
2000 14 14 7 4 92.2 2.72 1.176 78 45 6 7.6 4.4 0.6 1.0 0
2001 35 35 17 8 214.1 3.49 1.232 205 80 18 8.6 3.4 0.8 2.0 0
2002 35 35 23 5 229.1 2.75 1.134 182 78 24 7.1 3.1 0.9 2.0 0
2003 35 35 14 12 231.2 3.30 1.183 146 88 19 5.7 3.4 0.7 1.0 0
2004 34 34 11 11 213.0 4.48 1.394 163 81 28 6.9 3.4 1.2 2.0 0
2005 35 35 14 13 228.1 3.86 1.200 171 89 26 6.7 3.5 1.0 1.0 0
2006 34 34 16 10 221.0 3.83 1.403 151 99 27 6.2 4.0 1.1 1.0 0
2007 34 33 11 13 196.2 4.53 1.347 131 83 24 6.0 3.8 1.1 1.0 0
2008 32 32 10 17 180.0 5.15 1.600 120 102 16 6.0 5.1 0.8 1.0 0
2009 33 33 10 13 192.0 4.03 1.354 154 81 21 7.2 3.8 1.0 1.0 0
2010 34 33 9 14 199.1 4.15 1.344 150 84 20 6.8 3.8 0.9 1.0 0
2011 13 9 3 4 53.2 5.87 1.398 32 24 10 5.4 4.0 1.7 1.0 0
2012 32 32 15 8 184.1 4.15 1.389 114 70 20 5.6 3.4 1.0 1.0 0
2013 30 25 5 11 133.1 5.74 1.703 86 54 19 5.8 3.7 1.3 1.0 0
2015 3 2 0 0 7.0 10.29 2.571 2 6 4 2.6 7.7 5.1 0.0 0
Career
433 421 165 143 2576.2 4.04 1.337 1885 1064 282 6.6 3.7 1.0 1.8 0
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
OAK   team logo HOU  Sep 20 0 0 0 1.0 2 2 0 1 2 1 18.00 3.000 0.0 9.0 9.0 0.0 0
OAK @  team logo SFG  Sep 26 1 0 0 2.0 4 4 0 1 6 1 18.00 3.333 0.0 6.0 6.0 0.0 0
OAK   team logo LAA  Sep 30 1 0 0 4.0 2 2 2 4 4 2 10.29 2.571 2.6 7.7 5.1 0.3 0