Bill Bonham
player image
Born Oct 1, 1948 in Glendale, California country flag
Debut Apr 7, 1971
Bats: R, Throws: R   ▪   6'3" / 190
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1971 33 2 2 1 60.0 4.65 1.650 41 36 6 6.2 5.4 0.9 1.0 0
1972 19 4 1 1 57.2 3.12 1.405 49 25 4 7.7 3.9 0.6 1.0 4
1973 44 15 7 5 152.0 3.02 1.250 121 64 10 7.2 3.8 0.6 1.0 6
1974 44 36 11 22 242.2 3.86 1.463 191 109 13 7.1 4.0 0.5 1.0 1
1975 38 36 13 15 229.1 4.71 1.583 165 109 15 6.5 4.3 0.6 1.0 0
1976 32 31 9 13 196.0 4.27 1.587 110 96 11 5.1 4.4 0.5 1.0 0
1977 34 34 10 13 214.2 4.36 1.346 134 82 15 5.6 3.4 0.6 1.0 0
1978 23 23 11 5 140.1 3.53 1.432 83 50 9 5.3 3.2 0.6 1.0 0
1979 29 29 9 7 175.2 3.79 1.326 78 60 14 4.0 3.1 0.7 1.0 0
1980 4 4 2 1 19.0 4.74 1.368 13 5 1 6.2 2.4 0.5 2.0 0
Career
300 214 75 83 1487.1 4.01 1.444 985 636 98 6.0 3.9 0.6 1.6 11
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
CIN @  team logo ATL  Apr 12 1 0 0 6.2 3 3 4 1 6 0 4.05 1.050 5.4 1.3 0.0 4.0 0
CIN   team logo ATL  Apr 19 1 W 1 0 7.0 1 1 5 2 4 1 2.63 0.951 5.9 2.0 0.7 3.0 0
CIN @  team logo CHC  May 3 1 L 1 1 0.1 5 5 1 1 5 0 5.79 1.357 6.4 2.6 0.6 2.5 0
CIN   team logo NYM  Jul 26 1 W 2 1 5.0 1 1 3 1 6 0 4.74 1.368 6.2 2.4 0.5 2.6 0