Bobo Newsom
player image
Born Aug 11, 1907 in Hartsville, South Carolina country flag
Debut Sep 11, 1929
Bats: R, Throws: R   ▪   6'3" / 200
4x All-Star (1938-1940, 1944)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1929 3 2 0 3 9.1 10.61 2.143 6 5 0 5.8 4.8 0.0 1.0 0
1930 2 0 0 0 3.0 0.00 1.333 1 2 0 3.0 6.0 0.0 0.0 0
1932 1 0 0 0 1.0 0.00 1.000 0 0 0 0.0 0.0 0.0 0
1934 47 32 16 20 262.1 4.01 1.555 135 149 15 4.6 5.1 0.5 0.0 5
1935 35 29 11 18 241.0 4.52 1.548 87 97 11 3.3 3.6 0.4 0.0 3
1935 7 6 0 6 42.2 4.85 1.570 22 13 2 4.6 2.7 2.7 1.7 1
1935 28 23 11 12 198.1 4.45 1.543 65 84 9 3.0 3.8 3.8 0.8 2
1936 43 38 17 15 285.2 4.32 1.540 156 146 13 4.9 4.6 0.4 1.0 2
1937 41 37 16 14 275.1 4.81 1.584 166 167 18 5.4 5.5 0.6 0.0 0
1937 11 10 3 4 67.2 5.85 1.833 39 48 4 5.2 6.4 6.4 0.8 0
1937 30 27 13 10 207.2 4.46 1.502 127 119 14 5.5 5.2 5.2 1.1 0
1938 44 40 20 16 329.2 5.08 1.596 226 192 30 6.2 5.2 0.8 1.0 1
1939 41 37 20 11 291.2 3.58 1.365 192 126 19 5.9 3.9 0.6 1.0 2
1939 6 6 3 1 45.2 4.73 1.577 28 22 5 5.5 4.3 4.3 1.3 0
1939 35 31 17 10 246.0 3.37 1.325 164 104 14 6.0 3.8 3.8 1.6 2
1940 36 34 21 5 264.0 2.83 1.269 164 100 19 5.6 3.4 0.7 1.0 0
1941 43 36 12 20 250.1 4.60 1.530 175 118 15 6.3 4.2 0.5 1.0 2
1942 36 34 13 19 245.2 4.73 1.506 134 106 6 4.9 3.9 0.2 1.0 0
1942 30 29 11 17 213.2 4.93 1.535 113 92 5 4.8 3.9 3.9 1.2 0
1942 6 5 2 2 32.0 3.38 1.313 21 14 1 5.9 3.9 3.9 1.5 0
1943 38 27 13 13 217.1 4.22 1.532 123 113 12 5.1 4.7 0.5 1.0 1
1943 22 12 9 4 125.0 3.02 1.360 75 57 4 5.4 4.1 4.1 1.3 1
1943 10 9 1 6 52.1 7.39 1.987 37 35 7 6.4 6.0 6.0 1.1 0
1943 6 6 3 3 40.0 3.83 1.475 11 21 1 2.5 4.7 4.7 0.5 0
1944 37 33 13 15 265.0 2.82 1.226 142 82 11 4.8 2.8 0.4 1.0 1
1945 36 34 8 20 257.1 3.29 1.391 127 103 12 4.4 3.6 0.4 1.0 0
1946 34 31 14 13 236.2 2.93 1.327 114 90 7 4.3 3.4 0.3 1.0 1
1946 10 9 3 5 58.2 3.38 1.551 32 30 2 4.9 4.6 4.6 1.1 0
1946 24 22 11 8 178.0 2.78 1.253 82 60 5 4.2 3.0 3.0 1.4 1
1947 31 28 11 11 199.1 3.34 1.380 82 67 10 3.7 3.0 0.5 1.0 0
1947 14 13 4 6 83.2 4.09 1.625 40 37 2 4.3 4.0 4.0 1.1 0
1947 17 15 7 5 115.2 2.80 1.202 42 30 8 3.3 2.3 2.3 1.4 0
1948 11 4 0 4 25.2 4.21 1.870 9 13 1 3.2 4.6 0.4 0.0 0
1952 24 5 4 4 60.1 3.88 1.425 27 32 4 4.0 4.8 0.6 0.0 3
1952 10 0 1 1 12.2 4.97 1.974 5 9 2 3.6 6.4 6.4 0.6 2
1952 14 5 3 3 47.2 3.59 1.280 22 23 2 4.2 4.3 4.3 1.0 1
1953 17 2 2 1 38.2 4.89 1.759 16 24 3 3.7 5.6 0.7 0.0 0
Career
600 483 211 222 3759.1 3.98 1.463 2082 1732 206 5.0 4.2 0.5 1.2 21
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
PHA   team logo WAS  Apr 21 0 0 0 2.0 2 2 1 2 2 0 9.00 2.000 4.5 9.0 0.0 0.5 0
PHA @  team logo DET  May 16 0 0 0 2.0 0 0 0 2 1 0 4.50 1.750 2.2 9.0 0.0 0.2 0
PHA   team logo BOS  May 22 (2) 0 0 0 1.0 1 1 0 3 1 0 5.40 2.200 1.8 12.6 0.0 0.1 0
PHA   team logo WAS  May 24 0 0 0 2.0 0 0 2 1 0 0 3.86 1.714 3.9 10.3 0.0 0.4 0
PHA   team logo DET  Jun 2 0 0 0 2.2 1 1 1 3 3 0 3.72 1.862 3.7 10.2 0.0 0.4 0
PHA @  team logo CWS  Jun 20 0 0 0 1.0 0 0 1 1 0 0 3.38 1.781 4.2 10.1 0.0 0.4 0
PHA @  team logo DET  Jun 24 0 0 0 3.0 0 0 0 1 1 0 2.63 1.537 3.3 8.6 0.0 0.4 0
PHA @  team logo SLB  Jun 26 0 0 0 0.2 0 0 0 0 0 0 2.51 1.465 3.1 8.2 0.0 0.4 0
PHA   team logo CWS  Jul 24 0 W 1 0 1.1 0 0 0 0 1 0 2.30 1.404 2.9 7.5 0.0 0.4 0
PHA @  team logo CLE  Jul 31 0 1 0 3.0 6 6 1 1 7 2 4.82 1.607 2.9 6.8 1.0 0.4 0
PHA @  team logo CLE  Aug 2 0 1 0 1.0 3 3 0 1 3 0 5.95 1.729 2.7 6.9 0.9 0.4 0
PHA @  team logo DET  Aug 9 (2) 0 1 0 4.0 1 1 1 1 4 0 5.32 1.648 2.7 6.1 0.8 0.4 0
PHA @  team logo BOS  Aug 11 (2) 0 1 0 2.0 0 0 2 1 1 0 4.91 1.597 3.2 6.0 0.7 0.5 0
PHA @  team logo NYY  Aug 15 0 1 0 1.0 0 0 1 0 1 0 4.73 1.575 3.4 5.7 0.7 0.6 0
PHA   team logo DET  Aug 31 (2) 1 W 2 0 9.0 4 1 4 3 11 1 3.79 1.570 3.5 5.0 0.8 0.7 0
PHA @  team logo WAS  Sep 7 1 L 2 1 2.0 6 6 2 4 6 0 5.02 1.752 3.8 5.7 0.7 0.7 0
PHA @  team logo CLE  Sep 17 0 2 1 1.0 0 0 0 0 2 0 4.89 1.759 3.7 5.6 0.7 0.7 0