Brett Myers
player image
Born Aug 17, 1980 in Jacksonville, Florida country flag
Debut Jul 24, 2002
Bats: R, Throws: R   ▪   6'4" / 240
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
2002 12 12 4 5 72.0 4.25 1.417 34 29 11 4.3 3.6 1.4 1.0 0
2003 32 32 14 9 193.0 4.43 1.456 143 76 20 6.7 3.5 0.9 1.0 0
2004 32 31 11 11 176.0 5.52 1.466 116 62 31 5.9 3.2 1.6 1.0 0
2005 34 34 13 8 215.1 3.72 1.212 208 68 31 8.7 2.8 1.3 3.0 0
2006 31 31 12 7 198.0 3.91 1.298 189 63 29 8.6 2.9 1.3 3.0 0
2007 51 3 5 7 68.2 4.33 1.282 83 27 9 10.9 3.5 1.2 3.0 21
2008 30 30 10 13 190.0 4.55 1.379 163 65 29 7.7 3.1 1.4 2.0 0
2009 18 10 4 3 70.2 4.84 1.373 50 23 18 6.4 2.9 2.3 2.0 0
2010 33 33 14 8 223.2 3.14 1.243 180 66 20 7.2 2.7 0.8 2.0 0
2011 34 33 7 14 216.0 4.46 1.310 160 57 31 6.7 2.4 1.3 2.0 0
2012 70 0 3 8 65.1 3.31 1.224 41 15 8 5.7 2.1 1.1 2.0 19
2012 35 0 0 4 30.2 3.52 1.337 20 6 4 5.9 1.8 1.8 3.3 19
2012 35 0 3 4 34.2 3.12 1.125 21 9 4 5.5 2.3 2.3 2.3 0
2013 4 3 0 3 21.1 8.02 1.594 12 5 10 5.1 2.1 4.2 2.0 0
Career
381 252 97 96 1710.0 4.25 1.334 1379 556 247 7.3 2.9 1.3 2.5 40
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
CLE   team logo TOR  Apr 4 1 L 0 1 5.0 7 7 0 2 7 4 12.60 1.800 0.0 3.6 7.2 0.0 0
CLE @  team logo NYY  Apr 9 0 0 1 5.1 7 7 4 0 11 3 12.19 1.935 3.5 1.7 6.1 2.0 0
CLE @  team logo CWS  Apr 14 1 L 0 2 6.0 2 2 4 1 6 1 8.82 1.653 4.4 1.7 4.4 2.7 0
CLE   team logo HOU  Apr 19 1 L 0 3 5.0 3 3 4 2 5 2 8.02 1.594 5.1 2.1 4.2 2.4 0