Brian Anderson
player image
Born Apr 26, 1972 in Portsmouth, Virginia country flag
Debut Sep 10, 1993
Bats: B, Throws: L   ▪   6'1" / 190
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1993 4 1 0 0 11.1 3.97 1.147 4 2 1 3.2 1.6 0.8 2.0 0
1994 18 18 7 5 101.2 5.22 1.446 47 27 13 4.2 2.4 1.2 1.0 0
1995 18 17 6 8 99.2 5.87 1.405 45 30 24 4.1 2.7 2.2 1.0 0
1996 10 9 3 1 51.1 4.91 1.403 21 14 9 3.7 2.5 1.6 1.0 0
1997 8 8 4 2 48.0 4.69 1.375 22 11 7 4.1 2.1 1.3 2.0 0
1998 32 32 12 13 208.0 4.33 1.178 95 24 39 4.1 1.0 1.7 3.0 0
1999 31 19 8 2 130.0 4.57 1.323 75 28 18 5.2 1.9 1.3 2.0 1
2000 33 32 11 7 213.1 4.05 1.242 104 39 38 4.4 1.7 1.6 2.0 0
2001 29 22 4 9 133.1 5.20 1.395 55 30 25 3.7 2.0 1.7 1.0 0
2002 35 24 6 11 156.0 4.79 1.321 81 32 23 4.7 1.9 1.3 2.0 0
2003 32 31 14 11 197.2 3.78 1.290 87 43 27 4.0 2.0 1.2 2.0 0
2003 25 24 9 10 148.0 3.71 1.311 72 32 21 4.4 2.0 2.0 2.3 0
2003 7 7 5 1 49.2 3.99 1.228 15 11 6 2.7 2.0 2.0 1.4 0
2004 35 26 6 12 166.0 5.64 1.627 70 53 33 3.8 2.9 1.8 1.0 0
2005 6 6 1 2 30.2 6.75 1.402 17 4 7 5.0 1.2 2.1 4.0 0
Career
291 245 82 83 1547.0 4.74 1.345 723 337 264 4.2 2.0 1.5 2.2 1
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
KCR   team logo LAA  Apr 10 1 W 1 0 6.0 3 3 5 0 5 1 4.50 0.833 7.5 0.0 1.5 0
KCR @  team logo DET  Apr 16 1 L 1 1 7.2 3 3 3 1 7 0 3.95 0.951 5.3 0.7 0.7 8.0 0
KCR   team logo MIN  Apr 21 1 1 1 3.0 8 7 0 0 10 2 7.02 1.380 4.3 0.5 1.6 8.0 0
KCR @  team logo MIN  Apr 27 1 L 1 2 6.0 6 6 6 3 6 1 7.54 1.412 5.6 1.6 1.6 3.5 0
KCR   team logo CWS  May 3 1 1 2 6.0 3 3 2 0 8 2 6.91 1.395 5.0 1.3 1.9 4.0 0
KCR   team logo BAL  May 8 1 1 2 2.0 1 1 1 0 3 1 6.75 1.402 5.0 1.2 2.1 4.2 0