Buster Brown
player image
Born Aug 31, 1881 in Boone, Iowa country flag
Debut Jun 22, 1905
Bats: R, Throws: R   ▪   6'0" / 180
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1905 23 21 8 11 178.2 2.97 1.310 57 62 5 2.9 3.1 0.3 0.0 0
1906 32 27 8 16 238.1 2.64 1.343 109 112 2 4.1 4.2 0.1 0.0 0
1907 30 24 10 12 193.2 2.74 1.425 55 101 5 2.6 4.7 0.2 0.0 0
1907 9 8 1 6 63.2 3.39 1.602 17 45 2 2.4 6.4 6.4 0.4 0
1907 21 16 9 6 130.0 2.42 1.338 38 56 3 2.6 3.9 3.9 0.7 0
1908 3 0 0 0 7.0 2.57 2.000 3 5 0 3.9 6.4 0.0 0.0 0
1909 25 18 4 8 148.1 3.16 1.362 42 72 2 2.6 4.4 0.1 0.0 0
1909 7 1 0 0 25.0 3.24 1.520 10 16 1 3.6 5.8 5.8 0.6 0
1909 18 17 4 8 123.1 3.14 1.330 32 56 1 2.3 4.1 4.1 0.6 0
1910 46 29 9 23 263.0 2.67 1.312 88 94 4 3.0 3.2 0.1 0.0 2
1911 42 25 8 18 241.0 4.29 1.552 76 116 11 2.8 4.3 0.4 0.0 2
1912 31 21 4 15 168.1 4.01 1.259 68 66 7 3.6 3.5 0.4 1.0 0
1913 2 0 0 0 13.1 4.72 1.650 3 3 0 2.0 2.0 0.0 1.0 0
Career
234 165 51 103 1451.2 3.21 1.377 501 631 36 3.1 3.9 0.2 0.8 4
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
BSN @  team logo NYG  Apr 18 0 0 0 7.1 6 3 1 2 12 0 3.68 1.909 1.2 2.5 0.0 0.5 0
BSN @  team logo PHI  Apr 26 0 0 0 6.0 4 4 2 1 7 0 4.73 1.650 2.0 2.0 0.0 1.0 0