Carl Scheib
player image
Born Jan 1, 1927 in Gratz, Pennsylvania country flag
Debut Sep 6, 1943
Bats: R, Throws: R   ▪   6'1" / 192
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1943 6 0 0 1 18.2 4.34 1.446 3 3 4 1.5 1.5 1.9 1.0 0
1944 15 0 0 0 36.1 4.21 1.294 13 11 1 3.2 2.7 0.3 1.0 0
1945 4 0 0 0 8.2 3.12 1.154 2 4 0 2.1 4.2 0.0 0.0 0
1947 21 12 4 6 116.0 5.04 1.517 26 55 11 2.0 4.3 0.9 0.0 0
1948 32 24 14 8 198.2 3.94 1.485 44 76 14 2.0 3.4 0.6 0.0 0
1949 38 23 9 12 182.2 5.12 1.692 43 118 16 2.1 5.8 0.8 0.0 0
1950 43 8 3 10 106.0 7.22 1.962 37 70 13 3.1 5.9 1.1 0.0 3
1951 46 11 1 12 143.0 4.47 1.420 49 71 7 3.1 4.5 0.4 0.0 10
1952 30 19 11 7 158.0 4.39 1.285 42 50 21 2.4 2.9 1.2 0.0 2
1953 28 8 3 7 96.0 4.88 1.333 25 29 9 2.3 2.7 0.8 0.0 2
1954 4 2 0 2 6.2 14.85 2.550 6 6 3 8.1 8.1 4.1 1.0 0
1954 1 1 0 1 2.0 22.50 3.000 1 1 0 4.5 4.5 4.5 1.0 0
1954 3 1 0 1 4.2 11.57 2.357 5 5 3 9.6 9.6 9.6 1.0 0
Career
267 107 45 65 1070.2 4.88 1.516 290 493 99 2.4 4.1 0.8 0.6 17
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
PHA @  team logo CWS  May 3 1 L 0 1 2.0 5 5 1 1 5 0 22.50 3.000 4.5 4.5 0.0 1.0 0
STL   team logo PHI  May 16 (2) 1 L 0 2 2.0 5 5 2 3 5 2 22.50 3.500 6.8 9.0 4.5 0.8 0
STL @  team logo CIN  May 22 0 0 2 2.0 0 0 3 0 0 0 15.00 2.333 9.0 6.0 3.0 1.5 0
STL @  team logo CHC  May 24 0 0 2 0.2 1 1 0 2 1 1 14.85 2.550 8.1 8.1 4.0 1.0 0