Carlos Torres
player image
Born Oct 22, 1982 in Santa Cruz, California country flag
Debut Jul 22, 2009
Bats: R, Throws: R   ▪   6'1" / 180
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
2009 8 5 1 2 28.1 6.04 1.659 22 17 5 7.0 5.4 1.6 1.0 0
2010 5 1 0 1 13.2 8.56 2.341 13 9 2 8.6 5.9 1.3 1.0 0
2012 31 0 5 3 53.0 5.26 1.415 42 26 2 7.1 4.4 0.3 1.0 0
2013 33 9 4 6 86.1 3.44 1.112 75 17 15 7.8 1.8 1.6 4.0 0
2014 73 1 8 6 97.0 3.06 1.309 96 38 11 8.9 3.5 1.0 2.0 2
2015 59 0 5 6 57.2 4.68 1.370 48 18 5 7.5 2.8 0.8 2.0 0
2016 72 0 3 3 82.1 2.73 1.154 78 30 8 8.5 3.3 0.9 2.0 2
2017 67 0 4 4 72.2 4.21 1.528 56 33 10 6.9 4.1 1.2 1.0 1
2018 10 0 0 0 9.2 6.52 1.241 9 3 3 8.4 2.8 2.8 3.0 0
2019 4 0 0 0 6.0 7.50 1.667 8 1 2 12.0 1.5 3.0 8.0 0
Career
362 16 30 31 506.2 4.09 1.350 447 192 63 7.9 3.4 1.1 2.3 5
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
DET @  team logo MIN  Jun 9 0 0 0 2.0 3 3 3 0 2 2 13.50 1.000 13.5 0.0 9.0 0
DET   team logo KCR  Jun 13 0 0 0 2.0 2 2 3 0 4 0 11.25 1.500 13.5 0.0 4.5 0
DET @  team logo CLE  Jun 14 0 0 0 1.0 0 0 0 0 2 0 9.00 1.600 10.8 0.0 3.6 0
DET @  team logo CLE  Jun 16 0 0 0 1.0 0 0 2 1 1 0 7.50 1.667 12.0 1.5 3.0 8.0 0