Casey Fossum
player image
Born Jan 6, 1978 in Cherry Hill, New Jersey country flag
Debut Jul 28, 2001
Bats: L, Throws: L   ▪   6'1" / 160
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
2001 13 7 3 2 44.1 4.87 1.444 26 20 4 5.3 4.1 0.8 1.0 0
2002 43 12 5 4 106.2 3.46 1.341 101 30 12 8.5 2.5 1.0 3.0 1
2003 19 14 6 5 79.0 5.47 1.468 63 34 9 7.2 3.9 1.0 1.0 1
2004 27 27 4 15 142.0 6.65 1.648 117 63 31 7.4 4.0 2.0 1.0 0
2005 36 25 8 12 162.2 4.92 1.414 128 60 21 7.1 3.3 1.2 2.0 0
2006 25 25 6 6 130.0 5.33 1.531 88 63 18 6.1 4.4 1.3 1.0 0
2007 40 10 5 8 76.0 7.70 1.789 53 27 15 6.3 3.2 1.8 1.0 0
2008 31 0 3 1 41.1 5.66 1.500 28 18 4 6.1 3.9 0.9 1.0 0
2009 3 0 0 0 4.0 2.25 2.000 3 4 0 6.8 9.0 0.0 0.0 0
Career
237 120 40 53 786.0 5.45 1.517 607 319 114 7.0 3.7 1.3 1.9 2
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
NYM   team logo STL  Apr 21 0 0 0 0.1 0 0 0 1 0 0 0.00 3.000 0.0 27.0 0.0 0.0 0
NYM   team logo STL  Apr 22 0 0 0 1.0 0 0 1 0 1 0 0.00 1.500 6.8 6.8 0.0 1.0 0
NYM @  team logo WAS  Apr 26 0 0 0 2.2 1 1 2 3 3 0 2.25 2.000 6.8 9.0 0.0 0.8 0