Curt Young
player image
Born Apr 16, 1960 in Saginaw, Michigan country flag
Debut Jun 24, 1983
Bats: R, Throws: L   ▪   6'1" / 175
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1983 8 2 0 1 9.0 16.00 2.444 5 5 1 5.0 5.0 1.0 1.0 0
1984 20 17 9 4 108.2 4.06 1.371 41 31 9 3.4 2.6 0.8 1.0 0
1985 19 7 0 4 46.0 7.24 1.717 19 22 15 3.7 4.3 2.9 0.0 0
1986 29 27 13 9 198.0 3.45 1.177 116 57 19 5.3 2.6 0.9 2.0 0
1987 31 31 13 7 203.0 4.08 1.172 124 44 38 5.5 2.0 1.7 2.0 0
1988 26 26 11 8 156.1 4.14 1.356 69 50 23 4.0 2.9 1.3 1.0 0
1989 25 20 5 9 111.0 3.73 1.477 55 47 10 4.5 3.8 0.8 1.0 0
1990 26 21 9 6 124.1 4.85 1.424 56 53 17 4.1 3.8 1.2 1.0 0
1991 41 1 4 2 68.1 5.00 1.580 27 34 8 3.6 4.5 1.1 0.0 0
1992 23 7 4 2 67.2 3.99 1.433 20 17 2 2.7 2.3 0.3 1.0 0
1992 10 2 1 2 24.1 5.18 1.479 7 7 1 2.6 2.6 2.6 1.0 0
1992 13 5 3 0 43.1 3.32 1.408 13 10 1 2.7 2.1 2.1 1.3 0
1993 3 3 1 1 14.2 4.30 1.364 4 6 5 2.5 3.7 3.1 0.0 0
Career
251 162 69 53 1107.0 4.31 1.354 536 366 147 4.4 3.0 1.2 1.5 0
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
OAK   team logo BAL  Jun 8 1 0 0 4.0 3 3 2 1 6 2 6.75 1.750 4.5 2.2 4.5 2.0 0
OAK @  team logo CWS  Jun 14 1 W 1 0 6.0 2 2 2 3 4 2 4.50 1.400 3.6 3.6 3.6 1.0 0
OAK @  team logo CLE  Jul 5 (2) 1 L 1 1 4.2 2 2 0 2 4 1 4.30 1.364 2.5 3.7 3.1 0.7 0