Dan Altavilla
player image
Born Sep 8, 1992 in McKeesport, Pennsylvania country flag
Debut Aug 27, 2016
Bats: R, Throws: R   ▪   5'11" / 226
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
2016 15 0 0 0 12.1 0.73 0.973 10 1 0 7.3 0.7 0.0 10.0 0
2017 41 0 1 1 46.2 4.24 1.350 52 20 9 10.0 3.9 1.7 2.0 0
2018 22 0 3 2 20.2 2.61 1.258 23 15 2 10.0 6.5 0.9 1.0 0
2019 17 0 2 1 14.2 5.52 1.432 18 12 1 11.1 7.4 0.6 1.0 0
2020 22 0 2 3 20.1 5.75 1.475 24 12 3 10.6 5.3 1.3 2.0 1
2020 13 0 1 2 11.2 7.71 1.629 14 7 3 10.8 5.4 5.4 2.0 1
2020 9 0 1 1 8.2 3.12 1.269 10 5 0 10.4 5.2 5.2 2.0 0
2021 2 0 0 0 1.1 6.75 0.750 2 0 1 13.5 0.0 6.8 0
Career
119 0 8 7 116.0 4.03 1.319 129 60 16 10.0 4.7 1.2 2.2 1
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
SDP   team logo PIT  Apr 14 0 0 0 0.1 0 0 1 0 0 0 0.00 0.000 27.0 0.0 0.0 0
SDP @  team logo LAD  Apr 16 0 0 0 1.0 1 1 1 0 1 1 6.75 0.750 13.5 0.0 6.8 0