Dan Schatzeder
player image
Born Dec 1, 1954 in Elmhurst, Illinois country flag
Debut Sep 4, 1977
Bats: L, Throws: L   ▪   6'0" / 185
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1977 6 3 2 1 21.2 2.49 1.338 14 13 0 5.8 5.4 0.0 1.0 0
1978 29 18 7 7 143.2 3.07 1.225 69 68 10 4.3 4.3 0.6 1.0 0
1979 32 21 10 5 162.0 2.83 1.204 106 59 17 5.9 3.3 0.9 1.0 1
1980 32 26 11 13 192.2 4.02 1.225 94 58 23 4.4 2.7 1.1 1.0 0
1981 17 14 6 8 71.1 6.06 1.444 20 29 13 2.5 3.7 1.6 0.0 0
1982 39 4 1 6 69.1 5.32 1.558 33 24 4 4.3 3.1 0.5 1.0 0
1982 13 3 1 4 33.1 7.29 1.770 18 12 3 4.9 3.2 3.2 1.5 0
1982 26 1 0 2 36.0 3.50 1.361 15 12 1 3.8 3.0 3.0 1.3 0
1983 58 2 5 2 87.0 3.21 1.299 48 25 3 5.0 2.6 0.3 1.0 2
1984 36 14 7 7 136.0 2.71 1.088 89 36 13 5.9 2.4 0.9 2.0 1
1985 24 15 3 5 104.1 3.80 1.265 64 31 13 5.5 2.7 1.1 2.0 0
1986 55 1 6 5 88.1 3.26 1.313 47 35 9 4.8 3.6 0.9 1.0 2
1986 30 1 3 2 59.0 3.20 1.220 33 19 6 5.0 2.9 2.9 1.7 1
1986 25 0 3 3 29.1 3.38 1.500 14 16 3 4.3 4.9 4.9 0.9 1
1987 56 1 6 2 81.1 5.31 1.672 58 32 12 6.4 3.5 1.3 1.0 0
1987 26 0 3 1 37.2 4.06 1.434 28 14 4 6.7 3.4 3.4 2.0 0
1987 30 1 3 1 43.2 6.39 1.878 30 18 8 6.2 3.7 3.7 1.7 0
1988 25 0 0 3 26.1 6.49 1.557 17 7 7 5.8 2.4 2.4 2.0 3
1988 15 0 0 2 16.0 9.56 1.750 10 2 6 5.6 1.1 1.1 5.0 3
1988 10 0 0 1 10.1 1.74 1.258 7 5 1 6.1 4.4 4.4 1.4 0
1989 36 0 4 1 56.2 4.45 1.624 46 28 2 7.3 4.5 0.3 1.0 1
1990 51 2 1 3 69.2 2.20 1.278 39 23 2 5.0 3.0 0.3 1.0 0
1990 45 2 1 3 64.0 2.39 1.313 37 23 2 5.2 3.2 3.2 1.6 0
1990 6 0 0 0 5.2 0.00 0.882 2 0 0 3.2 0.0 0.0 0
1991 8 0 0 0 6.2 9.45 2.700 4 7 0 5.4 9.5 0.0 0.0 0
Career
504 121 69 68 1317.0 3.74 1.315 748 475 128 5.1 3.3 0.9 1.6 10
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
KCR @  team logo NYY  Apr 13 0 0 0 0.1 2 2 0 0 3 0 54.00 9.000 0.0 0.0 0.0 0
KCR   team logo NYY  Apr 20 0 0 0 1.1 2 2 2 3 1 0 21.60 4.200 10.8 16.2 0.0 0.7 0
KCR @  team logo BOS  Apr 27 0 0 0 1.1 0 0 0 1 1 0 12.00 3.000 6.0 12.0 0.0 0.5 0
KCR @  team logo DET  Apr 30 0 0 0 1.0 4 2 0 3 2 0 13.50 3.500 4.5 15.8 0.0 0.3 0
KCR @  team logo TOR  May 3 0 0 0 1.2 0 0 2 0 1 0 9.53 2.647 6.4 11.1 0.0 0.6 0
KCR @  team logo TOR  May 5 0 0 0 0.1 1 1 0 0 1 0 10.50 2.667 6.0 10.5 0.0 0.6 0
KCR   team logo DET  May 8 0 0 0 0.0 0 0 0 0 1 0 10.50 2.833 6.0 10.5 0.0 0.6 0
KCR   team logo MIN  May 25 0 0 0 0.2 0 0 0 0 1 0 9.45 2.700 5.4 9.5 0.0 0.6 0