Dave Bush
player image
Born Nov 9, 1979 in Pittsburgh, Pennsylvania country flag
Debut Jul 2, 2004
Bats: R, Throws: R   ▪   6'2" / 205
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
2004 16 16 5 4 97.2 3.69 1.229 64 25 11 5.9 2.3 1.0 2.0 0
2005 25 24 5 11 136.1 4.49 1.254 75 29 20 5.0 1.9 1.3 2.0 0
2006 34 32 12 11 210.0 4.41 1.138 166 38 26 7.1 1.6 1.1 4.0 0
2007 33 31 12 10 186.1 5.12 1.401 134 44 27 6.5 2.1 1.3 3.0 0
2008 31 29 9 10 185.0 4.18 1.141 109 48 29 5.3 2.3 1.4 2.0 0
2009 22 21 5 9 114.1 6.38 1.469 89 37 19 7.0 2.9 1.5 2.0 0
2010 32 31 8 13 174.1 4.54 1.509 107 65 28 5.5 3.4 1.5 1.0 0
2011 17 3 0 1 37.1 5.79 1.500 23 9 6 5.5 2.2 1.5 2.0 0
2013 1 0 0 0 3.0 15.00 2.000 1 1 4 3.0 3.0 12.0 1.0 0
Career
211 187 56 69 1144.1 4.73 1.306 768 296 170 6.0 2.3 1.3 2.6 0
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
TOR @  team logo BOS  Apr 7 0 0 0 3.0 5 5 1 1 5 4 15.00 2.000 3.0 3.0 12.0 1.0 0