Dave LaPoint
player image
Born Jul 29, 1959 in Glens Falls, New York country flag
Debut Sep 10, 1980
Bats: L, Throws: L   ▪   6'3" / 205
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1980 5 3 1 0 15.0 6.00 2.000 5 13 2 3.0 7.8 1.2 0.0 1
1981 3 2 1 0 10.2 4.22 1.313 4 2 1 3.4 1.7 0.8 2.0 0
1982 42 21 9 3 152.2 3.42 1.454 81 52 8 4.8 3.1 0.5 1.0 0
1983 37 29 12 9 191.1 3.95 1.437 113 84 12 5.3 4.0 0.6 1.0 0
1984 33 33 12 10 193.0 3.96 1.461 130 77 9 6.1 3.6 0.4 1.0 0
1985 31 31 7 17 206.2 3.57 1.398 122 74 18 5.3 3.2 0.8 1.0 0
1986 40 12 4 10 129.0 5.02 1.612 77 56 19 5.4 3.9 1.3 1.0 0
1986 16 8 3 6 67.2 5.72 1.729 36 32 11 4.8 4.3 4.3 1.1 0
1986 24 4 1 4 61.1 4.26 1.484 41 24 8 6.0 3.5 3.5 1.7 0
1987 20 14 7 4 98.2 3.56 1.328 51 36 11 4.7 3.3 1.0 1.0 0
1987 6 2 1 1 16.0 6.75 1.938 8 5 4 4.5 2.8 2.8 1.6 0
1987 14 12 6 3 82.2 2.94 1.210 43 31 7 4.7 3.4 3.4 1.4 0
1988 33 33 14 13 213.1 3.25 1.228 98 57 14 4.1 2.4 0.6 1.0 0
1988 25 25 10 11 161.1 3.40 1.227 79 47 10 4.4 2.6 2.6 1.7 0
1988 8 8 4 2 52.0 2.77 1.231 19 10 4 3.3 1.7 1.7 1.9 0
1989 20 20 6 9 113.2 5.62 1.680 51 45 12 4.0 3.6 1.0 1.0 0
1990 28 27 7 10 157.2 4.11 1.503 67 57 11 3.8 3.3 0.6 1.0 0
1991 2 2 0 1 5.0 16.20 3.200 3 6 0 5.4 10.8 0.0 0.0 0
Career
294 227 80 86 1486.2 4.02 1.451 802 559 117 4.9 3.4 0.7 1.4 1
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
PHI @  team logo STL  Apr 14 1 L 0 1 1.1 6 6 1 3 5 0 40.50 6.000 6.8 20.2 0.0 0.3 0
PHI   team logo STL  Apr 20 (2) 1 0 1 3.2 4 3 2 3 5 0 16.20 3.200 5.4 10.8 0.0 0.5 0