Dave Stevens
player image
Born Mar 4, 1970 in Fullerton, California country flag
Debut May 20, 1994
Bats: R, Throws: R   ▪   6'3" / 210
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1994 24 0 5 2 45.0 6.80 1.733 24 23 6 4.8 4.6 1.2 1.0 0
1995 56 0 5 4 65.2 5.07 1.614 47 32 14 6.4 4.4 1.9 1.0 10
1996 49 0 3 3 58.0 4.66 1.431 29 25 12 4.5 3.9 1.9 1.0 11
1997 16 6 1 5 32.1 9.19 2.474 29 26 8 8.1 7.2 2.2 1.0 0
1997 6 6 1 3 23.0 9.00 2.522 16 17 8 6.3 6.7 6.7 0.9 0
1997 10 0 0 2 9.1 9.64 2.357 13 9 0 12.5 8.7 8.7 1.4 0
1998 31 0 1 2 38.0 4.74 1.553 31 17 6 7.3 4.0 1.4 1.0 0
1999 5 0 0 0 9.0 10.00 2.000 6 8 1 6.0 8.0 1.0 0.0 0
2000 2 0 0 0 3.0 12.00 2.000 4 1 2 12.0 3.0 6.0 4.0 0
Career
183 6 15 16 251.0 6.02 1.713 170 132 49 6.1 4.7 1.8 1.3 21
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
ATL @  team logo MON  Jul 3 0 0 0 2.0 4 4 1 1 4 2 18.00 2.500 4.5 4.5 9.0 1.0 0
ATL @  team logo MON  Jul 6 0 0 0 1.0 0 0 3 0 1 0 12.00 2.000 12.0 3.0 6.0 4.0 0