Dave Tomlin
player image
Born Jun 22, 1949 in Maysville, Kentucky country flag
Debut Sep 2, 1972
Bats: L, Throws: L   ▪   6'2" / 180
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1972 3 0 0 0 4.0 9.00 2.000 2 1 2 4.5 2.3 4.5 2.0 0
1973 16 0 1 2 27.2 4.88 1.410 20 15 5 6.5 4.9 1.6 1.0 1
1974 47 0 2 0 58.0 4.34 1.534 29 30 4 4.5 4.7 0.6 0.0 2
1975 67 0 4 2 83.0 3.25 1.422 48 31 5 5.2 3.4 0.5 1.0 1
1976 49 1 0 1 73.0 2.84 1.123 43 20 4 5.3 2.5 0.5 2.0 0
1977 76 0 4 4 101.2 3.01 1.279 55 32 3 4.9 2.8 0.3 1.0 3
1978 57 0 9 1 62.1 5.78 1.893 32 30 3 4.6 4.3 0.4 1.0 4
1979 53 0 2 2 58.1 2.62 1.320 30 18 3 4.6 2.8 0.5 1.0 1
1980 27 0 3 0 26.0 5.54 1.885 6 11 2 2.1 3.8 0.7 0.0 0
1982 1 0 0 0 2.0 4.50 1.000 2 1 0 9.0 4.5 0.0 2.0 0
1983 5 0 0 0 4.0 6.75 1.750 5 1 0 11.3 2.3 0.0 5.0 0
1985 1 0 0 0 1.0 0.00 2.000 0 1 0 0.0 9.0 0.0 0.0 0
1986 7 0 0 0 10.1 5.23 1.935 6 7 1 5.2 6.1 0.9 0.0 0
Career
409 1 25 12 511.1 3.82 1.449 278 198 32 4.9 3.5 0.6 1.4 12
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
MON   team logo CIN  Jul 25 0 0 0 2.2 2 2 1 3 4 1 6.75 2.625 3.4 10.1 3.4 0.3 0
MON   team logo CIN  Jul 27 0 0 0 1.0 1 1 0 2 1 0 7.36 2.727 2.5 12.3 2.5 0.2 0
MON   team logo NYM  Aug 2 0 0 0 1.0 0 0 1 0 1 0 5.79 2.357 3.9 9.6 1.9 0.4 0
MON @  team logo NYM  Aug 9 0 0 0 0.2 0 0 1 0 0 0 5.06 2.062 5.1 8.4 1.7 0.6 0
MON @  team logo NYM  Aug 10 0 0 0 1.0 2 0 0 0 3 0 4.26 2.211 4.3 7.1 1.4 0.6 0
MON @  team logo STL  Aug 13 0 0 0 2.0 1 1 1 1 1 0 4.32 1.920 4.3 6.5 1.1 0.7 0
MON   team logo SDP  Aug 19 0 0 0 2.0 2 2 2 1 3 0 5.23 1.935 5.2 6.1 0.9 0.9 0