Dennis Rasmussen
player image
Born Apr 18, 1959 in Los Angeles, California country flag
Debut Sep 16, 1983
Bats: L, Throws: L   ▪   6'7" / 230
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1983 4 1 0 0 13.2 1.98 1.317 13 8 1 8.6 5.3 0.7 1.0 0
1984 24 24 9 6 147.2 4.57 1.266 110 60 16 6.7 3.7 1.0 1.0 0
1985 22 16 3 5 101.2 3.98 1.367 63 42 10 5.6 3.7 0.9 1.0 0
1986 31 31 18 6 202.0 3.88 1.158 131 74 28 5.8 3.3 1.3 1.0 0
1987 33 32 13 8 191.1 4.56 1.312 128 67 36 6.0 3.2 1.7 1.0 0
1987 26 25 9 7 146.0 4.75 1.370 89 55 31 5.5 3.4 3.4 1.6 0
1987 7 7 4 1 45.1 3.97 1.125 39 12 5 7.7 2.4 2.4 3.3 0
1988 31 31 16 10 204.2 3.43 1.256 112 58 17 4.9 2.6 0.8 1.0 0
1988 11 11 2 6 56.1 5.75 1.598 27 22 8 4.3 3.5 3.5 1.2 0
1988 20 20 14 4 148.1 2.55 1.126 85 36 9 5.2 2.2 2.2 2.4 0
1989 33 33 10 10 183.2 4.26 1.426 87 72 18 4.3 3.5 0.9 1.0 0
1990 32 32 11 15 187.2 4.51 1.487 86 62 28 4.1 3.0 1.3 1.0 0
1991 24 24 6 13 146.2 3.74 1.391 75 49 12 4.6 3.0 0.7 1.0 0
1992 8 6 4 1 42.2 2.53 0.937 12 8 2 2.5 1.7 0.4 1.0 0
1992 3 1 0 0 5.0 10.80 1.800 0 2 2 0.0 3.6 3.6 0.0 0
1992 5 5 4 1 37.2 1.43 0.823 12 6 0 2.9 1.4 1.4 2.0 0
1993 9 4 1 2 29.0 7.45 1.862 12 14 4 3.7 4.3 1.2 0.0 0
1995 5 1 0 1 10.0 9.00 2.100 6 8 3 5.4 7.2 2.7 0.0 0
Career
256 235 91 77 1460.2 4.15 1.332 835 522 175 5.1 3.2 1.1 1.6 0
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
KCR   team logo TEX  Jun 6 0 0 0 1.0 0 0 1 1 2 0 0.00 3.000 9.0 9.0 0.0 1.0 0
KCR   team logo TEX  Jun 7 0 0 0 0.2 0 0 1 0 0 0 0.00 1.800 10.8 5.4 0.0 2.0 0
KCR   team logo OAK  Jun 17 1 L 0 1 3.2 7 7 3 4 6 2 11.81 2.438 8.4 8.4 3.4 1.0 0
KCR   team logo CAL  Jun 20 0 0 1 0.1 0 0 0 0 0 0 11.12 2.294 7.9 7.9 3.2 1.0 0
KCR @  team logo CWS  Jul 1 0 0 1 4.1 3 3 1 3 5 1 9.00 2.100 5.4 7.2 2.7 0.8 0