Denny Galehouse
player image
Born Dec 7, 1911 in Marshallville, Ohio country flag
Debut Apr 30, 1934
Bats: R, Throws: R   ▪   6'1" / 195
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1934 1 0 0 0 1.0 18.00 3.000 0 1 0 0.0 9.0 0.0 0.0 0
1935 5 1 1 0 13.0 9.00 1.923 8 9 1 5.5 6.2 0.7 0.0 0
1936 36 15 8 7 148.1 4.85 1.544 71 68 5 4.3 4.1 0.3 1.0 1
1937 36 29 9 14 200.2 4.57 1.600 78 83 11 3.5 3.7 0.5 0.0 3
1938 36 12 7 8 114.0 4.34 1.614 66 65 12 5.2 5.1 1.0 1.0 3
1939 30 18 9 10 146.2 4.54 1.445 68 52 6 4.2 3.2 0.4 1.0 0
1940 25 20 6 6 120.0 5.18 1.633 53 41 10 4.0 3.1 0.8 1.0 0
1941 30 24 9 10 190.1 3.64 1.319 61 68 10 2.9 3.2 0.5 0.0 0
1942 32 28 12 12 192.1 3.60 1.414 75 79 5 3.5 3.7 0.2 0.0 1
1943 31 28 11 11 224.0 2.77 1.299 114 74 8 4.6 3.0 0.3 1.0 1
1944 24 19 9 10 153.0 3.12 1.346 80 44 6 4.7 2.6 0.4 1.0 0
1946 30 24 8 12 180.0 3.65 1.367 90 52 9 4.5 2.6 0.5 1.0 0
1947 30 25 12 10 181.1 3.82 1.335 49 50 10 2.4 2.5 0.5 0.0 1
1947 9 4 1 3 32.1 6.12 1.794 11 16 3 3.1 4.5 4.5 0.7 1
1947 21 21 11 7 149.0 3.32 1.235 38 34 7 2.3 2.1 2.1 1.1 0
1948 27 15 8 8 137.1 4.00 1.442 38 46 10 2.5 3.0 0.7 0.0 3
1949 2 0 0 0 2.0 13.50 3.500 0 3 1 0.0 13.5 4.5 0.0 0
Career
375 258 109 118 2004.0 3.97 1.439 851 735 104 3.8 3.3 0.5 1.2 13
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
BOS   team logo NYY  Apr 29 0 0 0 2.0 3 3 0 2 3 1 13.50 2.500 0.0 9.0 4.5 0.0 0
BOS   team logo DET  May 3 0 0 0 0.0 0 0 0 1 1 0 13.50 3.500 0.0 13.5 4.5 0.0 0