Dickie Noles
player image
Born Nov 19, 1956 in Charlotte, North Carolina country flag
Debut Jul 5, 1979
Bats: R, Throws: R   ▪   6'2" / 160
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1979 14 14 3 4 90.0 3.80 1.311 42 38 6 4.2 3.8 0.6 1.0 0
1980 48 3 1 4 81.1 3.87 1.500 57 42 5 6.3 4.7 0.6 1.0 6
1981 13 8 2 2 58.1 4.17 1.371 34 23 2 5.3 3.6 0.3 1.0 0
1982 31 30 10 13 171.0 4.42 1.409 85 61 11 4.5 3.2 0.6 1.0 0
1983 24 18 5 10 116.1 4.72 1.461 59 37 9 4.6 2.9 0.7 1.0 0
1984 39 7 4 5 108.1 5.15 1.532 53 46 10 4.4 3.8 0.8 1.0 0
1984 21 1 2 2 50.2 5.15 1.500 14 16 4 2.5 2.8 2.8 0.9 0
1984 18 6 2 3 57.2 5.15 1.561 39 30 6 6.1 4.7 4.7 1.3 0
1985 28 13 4 8 110.1 5.06 1.468 59 33 11 4.8 2.7 0.9 1.0 1
1986 32 0 3 2 54.2 5.10 1.573 32 30 9 5.3 4.9 1.5 1.0 0
1987 45 1 4 2 66.1 3.53 1.342 33 28 1 4.5 3.8 0.1 1.0 4
1987 41 1 4 2 64.1 3.50 1.337 33 27 1 4.6 3.8 3.8 1.2 2
1987 4 0 0 0 2.0 4.50 1.500 0 1 0 0.0 4.5 4.5 0.0 2
1988 2 2 0 2 3.1 24.30 3.300 1 0 2 2.7 0.0 5.4 0
1990 1 0 0 1 0.1 27.00 6.000 0 0 0 0.0 0.0 0.0 0
Career
277 96 36 53 860.1 4.56 1.449 455 338 66 4.8 3.5 0.7 1.4 11
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
PHI   team logo HOU  May 8 0 L 0 1 0.1 1 1 0 0 2 0 27.00 6.000 0.0 0.0 0.0 0