Dizzy Trout
player image
Born Jun 29, 1915 in Sandcut, Indiana country flag
Debut Apr 25, 1939
Bats: R, Throws: R   ▪   6'2" / 195
2x All-Star (1944, 1947)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1939 33 22 9 10 162.0 3.61 1.494 72 74 5 4.0 4.1 0.3 0.0 2
1940 33 10 3 7 100.2 4.47 1.778 64 54 4 5.7 4.8 0.4 1.0 2
1941 37 18 9 9 151.2 3.74 1.503 88 84 7 5.2 5.0 0.4 1.0 2
1942 35 29 12 18 223.0 3.43 1.359 91 89 15 3.7 3.6 0.6 1.0 0
1943 44 30 20 12 246.2 2.48 1.236 111 101 6 4.1 3.7 0.2 1.0 6
1944 49 40 27 14 352.1 2.12 1.127 144 83 9 3.7 2.1 0.2 1.0 0
1945 41 31 18 15 246.1 3.14 1.344 97 79 8 3.5 2.9 0.3 1.0 2
1946 38 32 17 13 276.1 2.34 1.234 151 97 11 4.9 3.2 0.4 1.0 3
1947 32 26 10 11 186.1 3.48 1.347 74 65 6 3.6 3.1 0.3 1.0 2
1948 32 23 10 14 183.2 3.43 1.448 91 73 6 4.5 3.6 0.3 1.0 2
1949 33 0 3 6 59.1 4.40 1.500 19 21 2 2.9 3.2 0.3 0.0 3
1950 34 20 13 5 184.2 3.75 1.375 88 64 13 4.3 3.1 0.6 1.0 4
1951 42 22 9 14 191.2 4.04 1.289 89 75 13 4.2 3.5 0.6 1.0 5
1952 36 19 10 13 160.2 3.92 1.556 77 87 7 4.3 4.9 0.4 0.0 2
1952 10 2 1 5 27.0 5.33 1.815 20 19 4 6.7 6.3 6.3 1.1 1
1952 26 17 9 8 133.2 3.64 1.504 57 68 3 3.8 4.6 4.6 0.8 1
1957 2 0 0 0 0.1 81.00 12.000 0 0 0 0.0 0.0 0.0 0
Career
521 322 170 161 2725.2 3.23 1.353 1256 1046 112 4.2 3.5 0.4 1.2 35
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
BAL   team logo BOS  Sep 7 0 0 0 0.1 0 0 0 0 0 0 0.00 0.000 0.0 0.0 0.0 0
BAL @  team logo KCA  Sep 11 0 0 0 0.0 3 3 0 0 4 0 81.00 12.000 0.0 0.0 0.0 0