Don Carman
player image
Born Aug 14, 1959 in Oklahoma City, Oklahoma country flag
Debut Oct 1, 1983
Bats: L, Throws: L   ▪   6'3" / 195
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1983 1 0 0 0 1.0 0.00 0.000 0 0 0 0.0 0.0 0.0 1
1984 11 0 0 1 13.1 5.40 1.500 16 6 2 10.8 4.1 1.4 2.0 0
1985 71 0 9 4 86.1 2.08 1.042 87 38 6 9.1 4.0 0.6 2.0 7
1986 50 14 10 5 134.1 3.22 1.228 98 52 11 6.6 3.5 0.7 1.0 1
1987 35 35 13 11 211.0 4.22 1.246 125 69 34 5.3 2.9 1.5 1.0 0
1988 36 32 10 14 201.1 4.29 1.396 116 70 20 5.2 3.1 0.9 1.0 0
1989 49 20 5 15 149.1 5.24 1.594 81 86 21 4.9 5.2 1.3 0.0 0
1990 59 1 6 2 86.2 4.15 1.235 58 38 13 6.0 4.0 1.4 1.0 1
1991 28 0 0 2 36.0 5.25 1.639 15 19 8 3.8 4.8 2.0 0.0 1
1992 2 0 0 0 2.1 7.71 1.714 2 0 0 7.7 0.0 0.0 0
Career
342 102 53 54 921.2 4.11 1.331 598 378 115 5.8 3.7 1.1 1.6 11
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
TEX @  team logo BAL  Jul 17 0 0 0 0.1 3 2 1 0 3 0 54.00 9.000 27.0 0.0 0.0 0
TEX @  team logo BAL  Jul 18 0 0 0 2.0 0 0 1 0 1 0 7.71 1.714 7.7 0.0 0.0 0