Don Sutton
player image
Born Apr 2, 1945 in Clio, Alabama country flag
Debut Apr 14, 1966
Bats: R, Throws: R   ▪   6'1" / 185
4x All-Star (1972-1973, 1975, 1977)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1966 37 35 12 12 225.2 2.99 1.081 209 52 19 8.3 2.1 0.8 4.0 0
1967 37 34 11 15 232.2 3.95 1.203 169 57 18 6.5 2.2 0.7 2.0 1
1968 35 27 11 15 207.2 2.60 1.146 162 59 6 7.0 2.6 0.3 2.0 1
1969 41 41 17 18 293.1 3.47 1.227 217 91 25 6.7 2.8 0.8 2.0 0
1970 38 38 15 13 260.1 4.08 1.264 201 78 38 7.0 2.7 1.3 2.0 0
1971 38 37 17 12 265.1 2.54 1.078 194 55 10 6.6 1.9 0.3 3.0 1
1972 33 33 19 9 272.2 2.08 0.913 207 63 13 6.8 2.1 0.4 3.0 0
1973 33 33 18 10 256.1 2.42 0.983 200 56 18 7.0 2.0 0.6 3.0 0
1974 40 40 19 9 276.0 3.23 1.163 179 80 23 5.8 2.6 0.8 2.0 0
1975 35 35 16 13 254.1 2.87 1.038 175 62 17 6.2 2.2 0.6 2.0 0
1976 35 34 21 10 267.2 3.06 1.169 161 82 22 5.4 2.8 0.7 1.0 0
1977 33 33 14 8 240.1 3.18 1.148 150 69 23 5.6 2.6 0.9 2.0 0
1978 34 34 15 11 238.1 3.55 1.183 154 54 29 5.8 2.0 1.1 2.0 0
1979 33 32 12 15 226.0 3.82 1.159 146 61 21 5.8 2.4 0.8 2.0 1
1980 32 31 13 5 212.1 2.20 0.989 128 47 20 5.4 2.0 0.9 2.0 1
1981 23 23 11 9 158.2 2.61 1.015 104 29 6 5.9 1.6 0.3 3.0 0
1982 34 34 17 9 249.2 3.06 1.154 175 64 18 6.3 2.3 0.7 2.0 0
1982 27 27 13 8 195.0 3.00 1.103 139 46 10 6.4 2.1 2.1 3.0 0
1982 7 7 4 1 54.2 3.29 1.335 36 18 8 5.9 3.0 3.0 2.0 0
1983 31 31 8 13 220.1 4.08 1.194 134 54 21 5.5 2.2 0.9 2.0 0
1984 33 33 14 12 212.2 3.77 1.293 143 51 24 6.1 2.2 1.0 2.0 0
1985 34 34 15 10 226.0 3.86 1.239 107 59 25 4.3 2.4 1.0 1.0 0
1985 29 29 13 8 194.1 3.89 1.261 91 51 19 4.2 2.4 2.4 1.8 0
1985 5 5 2 2 31.2 3.69 1.105 16 8 6 4.6 2.3 2.3 2.0 0
1986 34 34 15 11 207.0 3.74 1.164 116 49 31 5.0 2.1 1.4 2.0 0
1987 35 34 11 11 191.2 4.70 1.252 99 41 38 4.7 1.9 1.8 2.0 0
1988 16 16 3 6 87.1 3.92 1.385 44 30 7 4.5 3.1 0.7 1.0 0
Career
774 756 324 256 5282.1 3.26 1.142 3574 1343 472 6.1 2.3 0.8 2.7 5
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
LAD   team logo ATL  Apr 7 1 0 0 5.1 2 1 4 2 7 0 1.69 1.688 6.8 3.4 0.0 2.0 0
LAD   team logo SDP  Apr 12 1 L 0 1 4.2 4 4 0 1 7 0 4.50 1.700 3.6 2.7 0.0 1.3 0
LAD @  team logo ATL  Apr 17 1 L 0 2 6.0 2 2 5 0 5 1 3.94 1.375 5.1 1.7 0.6 3.0 0
LAD @  team logo CHC  Apr 27 1 W 1 2 6.0 0 0 3 3 4 0 2.86 1.318 4.9 2.5 0.4 2.0 0
LAD @  team logo PIT  May 2 1 1 2 4.2 3 3 3 1 4 0 3.38 1.275 5.1 2.4 0.3 2.1 0
LAD   team logo STL  May 8 1 W 2 2 7.0 5 4 4 0 6 1 3.74 1.188 5.1 1.9 0.5 2.7 0
LAD @  team logo PHI  May 14 1 W 3 2 5.2 2 1 1 0 8 0 3.43 1.220 4.6 1.6 0.5 2.9 0
LAD @  team logo NYM  May 20 1 L 3 3 4.1 4 4 2 3 8 1 3.92 1.351 4.5 2.1 0.6 2.2 0
LAD   team logo PHI  May 26 1 3 3 6.0 3 3 3 1 6 2 3.99 1.329 4.5 2.0 0.9 2.3 0
LAD   team logo NYM  May 31 1 3 3 5.0 2 2 2 2 6 0 3.95 1.354 4.4 2.1 0.8 2.1 0
LAD @  team logo HOU  Jun 6 1 3 3 6.0 1 1 3 3 3 0 3.71 1.319 4.5 2.4 0.7 1.9 0
LAD   team logo SDP  Jun 11 1 L 3 4 6.0 2 2 2 3 5 0 3.64 1.320 4.3 2.6 0.7 1.7 0
LAD @  team logo SDP  Jun 17 (2) 1 3 4 5.0 2 1 1 6 4 0 3.52 1.367 4.1 3.1 0.6 1.3 0
LAD @  team logo ATL  Jun 22 1 L 3 5 3.2 4 3 4 2 6 0 3.70 1.407 4.4 3.2 0.6 1.4 0
LAD   team logo HOU  Jun 28 1 3 5 5.0 2 2 2 0 5 0 3.70 1.382 4.4 3.0 0.6 1.4 0
LAD   team logo CIN  Aug 9 1 L 3 6 7.0 6 5 5 3 7 2 3.92 1.385 4.5 3.1 0.7 1.5 0