Dustin Hermanson
player image
Born Dec 21, 1972 in Springfield, Ohio country flag
Debut May 8, 1995
Bats: R, Throws: R   ▪   6'3" / 195
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1995 26 0 3 1 31.2 6.82 1.800 19 22 8 5.4 6.3 2.3 0.0 0
1996 8 0 1 0 13.2 8.56 1.610 11 4 3 7.2 2.6 2.0 2.0 0
1997 32 28 8 8 158.1 3.69 1.263 136 66 15 7.7 3.8 0.9 2.0 0
1998 32 30 14 11 187.0 3.13 1.171 154 56 21 7.4 2.7 1.0 2.0 0
1999 34 34 9 14 216.1 4.20 1.359 145 69 20 6.0 2.9 0.8 2.0 0
2000 38 30 12 14 198.0 4.77 1.520 94 75 26 4.3 3.4 1.2 1.0 4
2001 33 33 14 13 192.1 4.45 1.393 123 73 34 5.8 3.4 1.6 1.0 0
2002 12 1 1 1 22.0 7.77 1.909 13 7 3 5.3 2.9 1.2 1.0 0
2003 32 6 3 3 68.2 4.06 1.369 39 24 9 5.1 3.2 1.2 1.0 1
2003 23 0 1 2 29.2 5.46 1.652 12 14 4 3.6 4.3 4.3 0.9 1
2003 9 6 2 1 39.0 3.00 1.154 27 10 5 6.2 2.3 2.3 2.7 0
2004 47 18 6 9 131.0 4.53 1.359 102 46 15 7.0 3.2 1.0 2.0 17
2005 57 0 2 4 57.1 2.04 1.099 33 17 4 5.2 2.7 0.6 1.0 34
2006 6 0 0 0 6.2 4.05 1.050 5 1 2 6.8 1.4 2.7 5.0 0
Career
357 180 73 78 1283.0 4.21 1.360 874 460 160 6.1 3.2 1.1 1.9 56
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
CWS   team logo BOS  Sep 6 0 0 0 1.0 0 0 1 0 0 0 0.00 0.000 9.0 0.0 0.0 0
CWS @  team logo CLE  Sep 9 0 0 0 0.2 1 1 0 0 2 1 5.40 1.200 5.4 0.0 5.4 0
CWS   team logo LAA  Sep 12 0 0 0 0.2 0 0 0 1 1 0 3.86 1.714 3.9 3.9 3.9 1.0 0
CWS   team logo OAK  Sep 16 0 0 0 1.1 0 0 0 0 1 0 2.45 1.364 2.5 2.5 2.5 1.0 0
CWS @  team logo SEA  Sep 22 0 0 0 1.0 1 1 2 0 0 0 3.86 1.071 5.8 1.9 1.9 3.0 0
CWS @  team logo SEA  Sep 24 0 0 0 2.0 1 1 2 0 2 1 4.05 1.050 6.8 1.3 2.7 5.0 0