Ed Vosberg
player image
Born Sep 28, 1961 in Tucson, Arizona country flag
Debut Sep 17, 1986
Bats: L, Throws: L   ▪   6'1" / 190
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1986 5 3 0 1 13.2 6.59 1.902 8 9 1 5.3 5.9 0.7 0.0 0
1990 18 0 1 1 24.1 5.55 1.356 12 12 3 4.4 4.4 1.1 1.0 0
1994 16 0 0 2 13.2 3.95 1.537 12 5 2 7.9 3.3 1.3 2.0 0
1995 44 0 5 5 36.0 3.00 1.333 36 16 3 9.0 4.0 0.8 2.0 4
1996 52 0 1 1 44.0 3.27 1.636 32 21 4 6.6 4.3 0.8 1.0 8
1997 59 0 2 3 53.0 4.42 1.509 37 21 3 6.3 3.6 0.5 1.0 1
1997 42 0 1 2 41.0 4.61 1.439 29 15 3 6.4 3.3 3.3 1.9 0
1997 17 0 1 1 12.0 3.75 1.750 8 6 0 6.0 4.5 4.5 1.3 1
1999 19 0 0 1 11.0 8.18 2.273 8 3 1 6.6 2.5 0.8 2.0 0
1999 15 0 0 0 8.1 9.72 2.280 6 3 1 6.5 3.2 3.2 2.0 0
1999 4 0 0 1 2.2 3.38 2.250 2 0 0 6.8 0.0 0.0 0
2000 31 0 1 1 24.0 4.12 1.625 23 18 4 8.6 6.8 1.5 1.0 0
2001 18 0 0 0 12.2 2.84 0.868 11 3 0 7.8 2.1 0.0 3.0 0
2002 4 0 0 0 1.0 18.00 4.000 0 1 1 0.0 9.0 9.0 0.0 0
Career
266 3 10 15 233.1 4.32 1.539 179 109 22 6.9 4.2 0.9 1.6 13
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
MON @  team logo FLA  Apr 2 0 0 0 0.2 0 0 0 0 0 0 0.00 0.000 0.0 0.0 0.0 0
MON   team logo CIN  Apr 5 0 0 0 0.0 1 1 0 0 1 0 13.50 1.500 0.0 0.0 0.0 0
MON   team logo CIN  Apr 7 0 0 0 0.1 1 0 0 1 1 0 9.00 3.000 0.0 9.0 0.0 0.0 0
MON   team logo FLA  Apr 10 0 0 0 0.0 1 1 0 0 1 1 18.00 4.000 0.0 9.0 9.0 0.0 0